Sports News
NASCAR Cup Results |
Gander Outdoors 400 | |||||||||
Jul 29, 2018 | Pocono Raceway - Long Pond, Pennsylvania | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kyle Busch | 18 | Toyota | 28 | 164 | 52 | 47 | 126.7 | |
2 | Daniel Suarez | 19 | Toyota | 1 | 164 | 29 | 41 | 115.9 | |
3 | Alex Bowman | 88 | Chevrolet | 10 | 164 | 0 | 43 | 99.6 | |
4 | Kevin Harvick | 4 | Ford | 29 | 164 | 30 | 52 | 117.7 | |
5 | Erik Jones | 20 | Toyota | 3 | 164 | 11 | 32 | 115.5 | |
6 | William Byron | 24 | Chevrolet | 38 | 164 | 10 | 32 | 83.6 | |
7 | Chase Elliott | 9 | Chevrolet | 6 | 164 | 14 | 49 | 120.6 | |
8 | Ryan Newman | 31 | Chevrolet | 9 | 164 | 0 | 29 | 78.3 | |
9 | Kurt Busch | 41 | Ford | 7 | 164 | 11 | 31 | 91.2 | |
10 | Denny Hamlin | 11 | Toyota | 2 | 164 | 5 | 35 | 105.1 | |
11 | Clint Bowyer | 14 | Ford | 31 | 164 | 0 | 39 | 93.7 | |
12 | Ryan Blaney | 12 | Ford | 33 | 164 | 0 | 28 | 82.2 | |
13 | Austin Dillon | 3 | Chevrolet | 37 | 164 | 0 | 24 | 71.2 | |
14 | AJ Allmendinger | 47 | Chevrolet | 14 | 164 | 0 | 23 | 69.2 | |
15 | Martin Truex Jr. | 78 | Toyota | 8 | 164 | 0 | 22 | 90.7 | |
16 | Michael McDowell | 34 | Ford | 13 | 164 | 0 | 21 | 57.0 | |
17 | Jimmie Johnson | 48 | Chevrolet | 35 | 164 | 0 | 25 | 78.3 | |
18 | Matt Kenseth | 6 | Ford | 11 | 164 | 0 | 19 | 63.0 | |
19 | David Ragan | 38 | Ford | 16 | 164 | 0 | 18 | 52.5 | |
20 | Jamie McMurray | 1 | Chevrolet | 5 | 164 | 1 | 20 | 80.0 | |
21 | Paul Menard | 21 | Ford | 36 | 164 | 0 | 16 | 57.2 | |
22 | Ricky Stenhouse Jr. | 17 | Ford | 17 | 164 | 0 | 15 | 61.0 | |
23 | Kyle Larson | 42 | Chevrolet | 32 | 164 | 0 | 20 | 76.3 | |
24 | Ty Dillon | 13 | Chevrolet | 15 | 164 | 0 | 13 | 47.2 | |
25 | Aric Almirola | 10 | Ford | 34 | 164 | 0 | 12 | 76.6 | |
26 | Joey Logano | 22 | Ford | 30 | 164 | 0 | 11 | 70.6 | |
27 | Matt DiBenedetto | 32 | Ford | 18 | 164 | 0 | 10 | 48.0 | |
28 | J.J. Yeley | 23 | Toyota | 20 | 164 | 0 | 0 | 41.8 | |
29 | Jeffrey Earnhardt | 96 | Toyota | 19 | 163 | 0 | 8 | 37.3 | |
30 | Kasey Kahne | 95 | Chevrolet | 40 | 162 | 0 | 7 | 51.2 | |
31 | Kyle Weatherman | 99 | Chevrolet | 23 | 161 | 0 | 6 | 31.0 | |
32 | Reed Sorenson | 7 | Chevrolet | 25 | 161 | 0 | 5 | 33.3 | |
33 | Bubba Wallace | 43 | Chevrolet | 39 | 153 | 0 | 4 | 53.7 | |
34 | Landon Cassill | 0 | Chevrolet | 24 | 148 | 0 | 3 | 32.7 | |
35 | Ross Chastain | 15 | Chevrolet | 22 | 146 | 0 | 0 | 34.3 | |
36 | Timmy Hill | 66 | Toyota | 27 | 142 | 0 | 0 | 26.7 | |
37 | Chris Buescher | 37 | Chevrolet | 12 | 123 | 0 | 1 | 57.3 | |
38 | Brad Keselowski | 2 | Ford | 4 | 121 | 1 | 9 | 88.7 | |
39 | Corey LaJoie | 72 | Chevrolet | 21 | 95 | 0 | 1 | 36.5 | |
40 | B.J. McLeod | 51 | Chevrolet | 26 | 77 | 0 | 0 | 23.3 |
2018 Gander Outdoors 400 Stats |
Scheduled Laps: 160 |
Total Laps: 164 |
Distance: 400.0 miles |
Lead Changes: 14 |