Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Conference Standings |
Eastern Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 xyz-Tampa Bay Lightning | 82 | 54 | 23 | 5 | 113 | 48 | 296 | 236 | 29-10-2 | 25-13-3 | 5-4-1 | |
2 xy-Washington Capitals | 82 | 49 | 26 | 7 | 105 | 46 | 259 | 239 | 28-11-2 | 21-15-5 | 8-2-0 | |
3 x-Boston Bruins | 82 | 50 | 20 | 12 | 112 | 47 | 270 | 214 | 28-8-5 | 22-12-7 | 5-3-2 | |
4 x-Toronto Maple Leafs | 82 | 49 | 26 | 7 | 105 | 42 | 277 | 232 | 29-10-2 | 20-16-5 | 6-4-0 | |
5 x-Pittsburgh Penguins | 82 | 47 | 29 | 6 | 100 | 45 | 272 | 250 | 30-9-2 | 17-20-4 | 6-3-1 | |
6 x-Philadelphia Flyers | 82 | 42 | 26 | 14 | 98 | 40 | 251 | 243 | 22-13-6 | 20-13-8 | 6-1-3 | |
7 x-Columbus Blue Jackets | 82 | 45 | 30 | 7 | 97 | 39 | 242 | 230 | 26-12-3 | 19-18-4 | 6-2-2 | |
8 x-New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 39 | 248 | 244 | 23-14-4 | 21-15-5 | 7-2-1 | |
9 Florida Panthers | 82 | 44 | 30 | 8 | 96 | 41 | 248 | 246 | 27-11-3 | 17-19-5 | 7-2-1 | |
10 Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 33 | 228 | 256 | 19-16-6 | 17-19-5 | 5-5-0 | |
11 New York Islanders | 82 | 35 | 37 | 10 | 80 | 32 | 264 | 296 | 19-18-4 | 16-19-6 | 5-5-0 | |
12 New York Rangers | 82 | 34 | 39 | 9 | 77 | 31 | 231 | 268 | 21-16-4 | 13-23-5 | 2-7-1 | |
13 Detroit Red Wings | 82 | 30 | 39 | 13 | 73 | 25 | 217 | 255 | 16-16-9 | 14-23-4 | 4-4-2 | |
14 Montreal Canadiens | 82 | 29 | 40 | 13 | 71 | 27 | 209 | 264 | 18-14-9 | 11-26-4 | 3-6-1 | |
15 Ottawa Senators | 82 | 28 | 43 | 11 | 67 | 26 | 221 | 291 | 16-19-6 | 12-24-5 | 2-8-0 | |
16 Buffalo Sabres | 82 | 25 | 45 | 12 | 62 | 24 | 199 | 280 | 11-25-5 | 14-20-7 | 2-8-0 | |
Western Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 xyz-Nashville Predators | 82 | 53 | 18 | 11 | 117 | 47 | 267 | 211 | 28-9-4 | 25-9-7 | 5-4-1 | |
2 xy-Vegas Golden Knights | 82 | 51 | 24 | 7 | 109 | 47 | 272 | 228 | 29-10-2 | 22-14-5 | 5-3-2 | |
3 x-Winnipeg Jets | 82 | 52 | 20 | 10 | 114 | 48 | 277 | 218 | 32-7-2 | 20-13-8 | 9-1-0 | |
4 x-Minnesota Wild | 82 | 45 | 26 | 11 | 101 | 42 | 253 | 232 | 27-6-8 | 18-20-3 | 4-2-4 | |
5 x-Anaheim Ducks | 82 | 44 | 25 | 13 | 101 | 40 | 235 | 216 | 26-10-5 | 18-15-8 | 8-1-1 | |
6 x-San Jose Sharks | 82 | 45 | 27 | 10 | 100 | 40 | 252 | 229 | 25-13-3 | 20-14-7 | 5-4-1 | |
7 x-Los Angeles Kings | 82 | 45 | 29 | 8 | 98 | 43 | 239 | 203 | 23-15-3 | 22-14-5 | 6-2-2 | |
8 x-Colorado Avalanche | 82 | 43 | 30 | 9 | 95 | 41 | 257 | 237 | 28-11-2 | 15-19-7 | 4-5-1 | |
9 St. Louis Blues | 82 | 44 | 32 | 6 | 94 | 41 | 226 | 222 | 24-17-0 | 20-15-6 | 5-4-1 | |
10 Dallas Stars | 82 | 42 | 32 | 8 | 92 | 38 | 235 | 225 | 26-12-3 | 16-20-5 | 4-6-0 | |
11 Calgary Flames | 82 | 37 | 35 | 10 | 84 | 35 | 218 | 248 | 17-20-4 | 20-15-6 | 2-8-0 | |
12 Edmonton Oilers | 82 | 36 | 40 | 6 | 78 | 31 | 234 | 263 | 19-18-4 | 17-22-2 | 5-4-1 | |
13 Chicago Blackhawks | 82 | 33 | 39 | 10 | 76 | 32 | 229 | 256 | 18-18-5 | 15-21-5 | 3-5-2 | |
14 Vancouver Canucks | 82 | 31 | 40 | 11 | 73 | 31 | 218 | 264 | 16-18-7 | 15-22-4 | 6-2-2 | |
15 Arizona Coyotes | 82 | 29 | 41 | 12 | 70 | 27 | 208 | 256 | 16-21-4 | 13-20-8 | 5-4-1 | |
Last updated Apr. 25, 1:48 ET
Eight teams in each conference qualify for the divisional playoff format. The top three teams from each division make up the first six spots. The two remaining teams with the highest points, regardless of division, qualify for the final two wild card spots.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference