Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT, January 13, 2018 SAP Center at San Jose, San Jose, California Attendance: 17,562 |
Ari ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
5:53 | Joe Thornton Assists: Joe Pavelski | Sharks 1-0 | ||
9:01 | Derek Stepan Assists: Brendan Perlini, Richard Panik | Tied 1-1 | ||
10:59 | Joe Pavelski (Power Play) Assists: Brent Burns, Joe Thornton | Sharks 2-1 | ||
12:16 | Alex Goligoski Assists: Derek Stepan | Tied 2-2 | ||
13:37 | Logan Couture Assists: Joonas Donskoi, Brent Burns | Sharks 3-2 | ||
14:01 | Christian Fischer Assists: Kevin Connauton | Tied 3-3 | ||
2nd Period | ||||
17:07 | Joonas Donskoi Assists: Mikkel Boedker, Aaron Dell | Sharks 4-3 | ||
3rd Period | ||||
3:31 | Oliver Ekman-Larsson Assists: Christian Dvorak, Clayton Keller | Tied 4-4 | ||
6:22 | Josh Archibald Assists: Jakob Chychrun, Christian Dvorak | Coyotes 5-4 | ||
19:44 | Joonas Donskoi Assists: Brent Burns, Chris Tierney | Tied 5-5 | ||
Overtime | ||||
2:42 | Marc-Edouard Vlasic Assists: Joe Pavelski, Joe Thornton | Sharks 6-5 |
Penalties | ||||
1st Period | ||||
10:51 | Derek Stepan | Cross Check | 2:00 | |
2nd Period | ||||
8:30 | Kevin Labanc | Hi Stick | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Arizona Coyotes | 9 | 5 | 7 | 0 | 21 |
San Jose Sharks | 16 | 11 | 13 | 4 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Scott Wedgewood | 44 | 38 | 4-7 |
San Jose Sharks | Aaron Dell | 15 | 13 | 9-3 |
San Jose Sharks | Martin Jones | 6 | 3 | 13-10 |
Power Play Conversions: Ari - 0 of 1, SJ - 1 of 1 |
Officials: Tom Kowal, Tom Chmielewski
Linesmen: Ryan Daisy, Kiel Murchison
Linesmen: Ryan Daisy, Kiel Murchison