Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
D. Watson | 16 | 345-505 | 68.3 | 4165 | 260.3 | 8.25 | 26 | 9 | 73t | 62-384 | 103.1 | 6-2 |
D. Hopkins | 16 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
N. Martin | 16 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 0-0 | - | 1-0 |
Total | 16 | 345-506 | 68.2 | 4165 | 260.3 | 8.23 | 26 | 9 | 73t | 62-384 | 102.9 | 7-2 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
L. Miller | 14 | 210 | 973 | 69.5 | 4.63 | 97t | 5 | 0 | 0 |
D. Watson | 16 | 99 | 551 | 34.4 | 5.57 | 34 | 5 | 3 | 1 |
A. Blue | 16 | 150 | 499 | 31.2 | 3.33 | 17 | 2 | 0 | 0 |
D. Carter | 7 | 1 | 7 | 1.0 | 7.00 | 7 | 0 | 0 | 0 |
K. Coutee | 6 | 3 | 0 | 0.0 | 0.00 | 3 | 0 | 0 | 0 |
D. Foreman | 1 | 7 | -1 | -1.0 | -0.14 | 2 | 0 | 1 | 0 |
B. Weeden | 1 | 1 | -1 | -1.0 | -1.00 | -1 | 0 | 0 | 0 |
D. Hopkins | 16 | 1 | -7 | -0.4 | -7.00 | -7 | 0 | 0 | 0 |
Total | 16 | 472 | 2021 | 126.3 | 4.3 | 97t | 12 | 4 | 1 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Hopkins | 16 | 115 | 1572 | 98.3 | 13.67 | 49t | 11 | 2 | 2 |
W. Fuller V | 7 | 32 | 503 | 71.9 | 15.72 | 73t | 4 | 0 | 0 |
K. Coutee | 6 | 28 | 287 | 47.8 | 10.25 | 40 | 1 | 0 | 0 |
L. Miller | 14 | 25 | 163 | 11.6 | 6.52 | 16 | 1 | 1 | 1 |
R. Griffin | 14 | 24 | 305 | 21.8 | 12.71 | 47 | 0 | 0 | 0 |
D. Thomas | 7 | 23 | 275 | 39.3 | 11.96 | 31 | 2 | 0 | 0 |
A. Blue | 16 | 20 | 154 | 9.6 | 7.70 | 28 | 0 | 0 | 0 |
D. Carter | 7 | 20 | 195 | 27.9 | 9.75 | 50 | 0 | 1 | 0 |
J. Thomas | 16 | 20 | 215 | 13.4 | 10.75 | 39 | 4 | 0 | 0 |
J. Akins | 16 | 17 | 225 | 14.1 | 13.24 | 28 | 0 | 0 | 0 |
B. Ellington | 3 | 8 | 92 | 30.7 | 11.50 | 23 | 1 | 0 | 0 |
V. Smith | 7 | 5 | 91 | 13.0 | 18.20 | 35t | 1 | 0 | 0 |
T. Ervin | 9 | 3 | 35 | 3.9 | 11.67 | 19 | 0 | 0 | 0 |
D. Foreman | 1 | 2 | 28 | 28.0 | 14.00 | 20t | 1 | 0 | 0 |
J. Webb III | 16 | 2 | 13 | 0.8 | 6.50 | 7 | 0 | 0 | 0 |
S. Coates Jr. | 12 | 1 | 12 | 1.0 | 12.00 | 12 | 0 | 0 | 0 |
Total | 16 | 345 | 4165 | 260.3 | 12.1 | 73t | 26 | 4 | 3 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
K. Fairbairn | 16 | 0 | 0 | 0 | 0 | 39 | 41 | 37 | 42 | 0 | 0 | 150 |
D. Hopkins | 16 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
L. Miller | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
D. Watson | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
W. Fuller V | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
J. Thomas | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
A. Blue | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
D. Thomas | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
J. Clowney | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
K. Coutee | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Z. Cunningham | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
B. Ellington | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Foreman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Joseph | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Reid | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
V. Smith | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 16 | 42 | 12 | 26 | 4 | 39 | 41 | 37 | 42 | 0 | 0 | 402 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
T. Ervin | 9 | 21 | 7 | 175 | 8.3 | 27 | 0 |
D. Carter | 7 | 16 | 8 | 146 | 9.1 | 30 | 0 |
T. Mathieu | 16 | 1 | 1 | 6 | 6.0 | 6 | 0 |
Total | 16 | 38 | 16 | 327 | 8.6 | 30 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
T. Ervin | 9 | 10 | 253 | 25.3 | 36 | 0 |
D. Carter | 7 | 9 | 221 | 24.6 | 30 | 0 |
A. Blue | 16 | 1 | 13 | 13.0 | 13 | 0 |
Total | 16 | 20 | 487 | 24.4 | 36 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
K. Fairbairn | 16 | 37 | 42 | 88.1 | 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 54 | 38.4 | 36.8 | 50.0 |
Total | 16 | 37 | 42 | 88.1 | 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 54 | 38.4 | 36.8 | 50.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
T. Daniel | 16 | 74 | 0 | 3237 | 43.7 | 5 | 36 | 32 | 240 | 2897 | 39.1 |
Total | 16 | 74 | 0 | 3237 | 43.7 | 5 | 36 | 32 | 240 | 2897 | 39.1 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
Z. Cunningham | 14 | 105 | 73 | 32 | 0.0 | 0 | 0.5 | 1.0 | 2 | 5 | 0 |
B. McKinney | 16 | 105 | 63 | 42 | 1.5 | 8 | 2.5 | 3.5 | 1 | 7 | 0 |
T. Mathieu | 16 | 89 | 70 | 19 | 3.0 | 20 | 2.5 | 5.5 | 0 | 8 | 0 |
K. Jackson | 16 | 87 | 70 | 17 | 1.0 | 13 | 2.0 | 2.0 | 2 | 17 | 0 |
J. Reid | 16 | 81 | 64 | 17 | 0.0 | 0 | 2.0 | 6.0 | 1 | 10 | 0 |
J. Watt | 16 | 61 | 47 | 14 | 16.0 | 119 | 8.0 | 20.5 | 7 | 4 | 0 |
J. Joseph | 14 | 58 | 49 | 9 | 0.0 | 0 | 2.0 | 4.0 | 0 | 13 | 0 |
J. Clowney | 15 | 47 | 38 | 9 | 9.0 | 75 | 9.5 | 19.0 | 1 | 1 | 0 |
W. Mercilus | 16 | 39 | 22 | 17 | 4.0 | 28 | 3.5 | 9.0 | 2 | 0 | 0 |
D. Reader | 16 | 33 | 23 | 10 | 2.0 | 10 | 1.5 | 2.5 | 0 | 0 | 0 |
S. Wright | 12 | 32 | 25 | 7 | 0.0 | 0 | 2.0 | 2.0 | 0 | 5 | 0 |
A. Colvin | 10 | 29 | 22 | 7 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
A. Blackson | 16 | 24 | 18 | 6 | 1.0 | 7 | 0.5 | 0.5 | 0 | 3 | 0 |
B. Dunn | 14 | 24 | 13 | 11 | 0.0 | 0 | 4.0 | 6.0 | 1 | 0 | 0 |
C. Covington | 12 | 15 | 8 | 7 | 3.5 | 21 | 1.5 | 1.5 | 0 | 0 | 0 |
D. Cole | 8 | 13 | 13 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
B. Scarlett | 12 | 12 | 8 | 4 | 0.0 | 0 | 0.5 | 1.5 | 1 | 3 | 0 |
A. Hal | 8 | 11 | 5 | 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 |
D. Ejiofor | 12 | 8 | 6 | 2 | 1.0 | 8 | 0.0 | 0.0 | 0 | 2 | 0 |
B. Peters | 11 | 7 | 3 | 4 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
N. Jamerson | 10 | 5 | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
P. Kalambayi | 15 | 5 | 1 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Burton | 2 | 4 | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
K. Johnson | 1 | 4 | 1 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
M. Tyson | 10 | 4 | 2 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
J. Keyes | 3 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Watkins | 4 | 3 | 2 | 1 | 1.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Heath | 5 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Bademosi | 16 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Webster | 2 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Hopkins | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
B. Howell | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Total | 16 | 912 | 660 | 252 | 43 | 310 | 43 | 85 | 19 | 90 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
A. Hal | 8 | 3 | 2 | 0.7 | 2 | 0 |
J. Reid | 16 | 3 | 128 | 42.7 | 101t | 1 |
K. Jackson | 16 | 2 | 24 | 12.0 | 13 | 0 |
J. Joseph | 14 | 2 | 46 | 23.0 | 28t | 1 |
T. Mathieu | 16 | 2 | 6 | 3.0 | 6 | 0 |
Z. Cunningham | 14 | 1 | 38 | 38.0 | 38t | 1 |
B. McKinney | 16 | 1 | 0 | 0.0 | 0 | 0 |
B. Scarlett | 12 | 1 | 8 | 8.0 | 8 | 0 |
Total | 16 | 15 | 252 | 16.8 | 101t | 3 |