Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
2/4 | Gabe Martin | LB | off IR undisclosed |
2/4 | Jonathan Owens | S | off IR undisclosed |
2/4 | A.Q. Shipley | C | off IR torn left ACL |
2/4 | Jeremy Cash | LB | off IR knee |
2/4 | D.J. Foster | RB | off IR knee |
2/4 | John Wetzel | G | off IR neck |
2/4 | Justin Pugh | G | off IR knee |
2/4 | Josh Bynes | LB | off IR thumb |
2/4 | Phil Dawson | K | off IR right hip |
2/4 | Jeremy Vujnovich | G | off IR hamstring |
2/4 | Christian Kirk | WR | off IR broken foot |
2/4 | Mike Iupati | G | off IR knee |
2/4 | Olsen Pierre | DT | off IR knee |
2/4 | D.J. Humphries | T | off IR knee |
2/4 | Robert Nkemdiche | DT | off IR knee |
2/4 | Thurston Armbrister | LB | off IR hamstring |
2/4 | Korey Cunningham | T | off IR foot |
1/23 | Larry Fitzgerald | WR | re-signed One-year extension (through 2019) |
1/2 | Gabe Holmes | TE | pract. squad del |
12/31 | Justin Evans | T | signed |
12/31 | Will House | G | signed |
12/31 | Charles Kanoff | QB | signed |
12/31 | Jonathan Moxey | CB | signed |
12/31 | Deatrick Nichols | CB | signed |
12/31 | Pete Robertson | LB | signed |
12/31 | Coleman Shelton | G | signed |
12/31 | Brandon Wilds | RB | signed |
12/28 | Malachi Dupre | WR | active/prac. squad |
12/28 | Pasoni Tasini | DT | active/prac. squad |
12/28 | Leonard Johnson | CB | cut |
12/28 | Deatrick Nichols | CB | cut |
12/26 | Will House | G | pract. squad add |
12/25 | D.J. Swearinger Sr. | S | acquired from waiver |
12/25 | Fish Smithson | S | pract. squad del |
12/25 | Korey Cunningham | T | on IR foot |
12/20 | Justin Evans | T | pract. squad add |
12/20 | Daniel Braverman | WR | pract. squad del |
12/19 | Fish Smithson | S | pract. squad add |
12/19 | Pete Robertson | LB | pract. squad add |
12/19 | Justin Evans | T | pract. squad del |
12/19 | Pharoh Cooper | WR | acquired from waiver |
12/18 | Jonathan Anderson | LB | cut |
12/18 | Quinten Rollins | CB | cut |
12/18 | Dontae Johnson | CB | cut |
12/18 | Chris Jones | CB | active/prac. squad |
12/18 | Deatrick Nichols | CB | active/prac. squad |
12/18 | Jonathan Moxey | CB | pract. squad add |
12/11 | Vincent Valentine | DT | active/prac. squad |
12/11 | Jonathan Anderson | LB | signed |
12/11 | Justin Evans | T | pract. squad add |
12/11 | Robert Nkemdiche | DT | on IR knee |
12/11 | Thurston Armbrister | LB | on IR hamstring |
12/5 | Joe Barksdale | T | signed |
12/5 | Rees Odhiambo | T | active/prac. squad |
12/5 | Malachi Dupre | WR | pract. squad add |
12/5 | Denver Kirkland | G | pract. squad add |
12/5 | Pasoni Tasini | DT | pract. squad add |
12/5 | D.J. Humphries | T | on IR knee |
12/4 | Vontarrius Dora | DE | active/prac. squad |
12/4 | Jalen Tolliver | WR | active/prac. squad |
12/4 | Daniel Braverman | WR | pract. squad add |
12/4 | Rick Leonard | T | pract. squad del |
12/4 | Montay Crockett | WR | pract. squad del |
12/4 | Mike Iupati | G | on IR knee |
12/4 | Olsen Pierre | DT | on IR knee |
12/3 | Christian Kirk | WR | on IR broken foot |
12/1 | Charles Kanoff | QB | pract. squad add |
11/30 | Thurston Armbrister | LB | active/prac. squad |
11/29 | Will Holden | G | signed |
11/29 | Chris Jones | CB | pract. squad add |
11/29 | Charles Kanoff | QB | cut |
11/29 | Jeremy Vujnovich | G | on IR hamstring |
11/28 | Cameron Malveaux | DE | active/prac. squad |
11/28 | Thurston Armbrister | LB | pract. squad add |
11/27 | Dontae Johnson | CB | signed |
11/27 | Quinten Rollins | CB | signed |
11/27 | Chris Jones | CB | cut |
11/27 | Jalen Tolliver | WR | pract. squad add |
11/27 | Vincent Valentine | DT | pract. squad del |
11/26 | Zane Gonzalez | K | active/prac. squad |
11/26 | Bene Benwikere | CB | cut |
11/26 | Andre Smith | T | cut |
11/26 | Darrell Daniels | TE | acquired from waiver |
11/26 | Josh Bynes | LB | on IR thumb |
11/26 | Phil Dawson | K | on IR right hip |
11/24 | Charles Kanoff | QB | active/prac. squad |
11/24 | Jalen Tolliver | WR | cut |
11/22 | Vontarrius Dora | DE | pract. squad add |
11/21 | Montay Crockett | WR | pract. squad add |
11/20 | David Amerson | CB | signed |
11/20 | Chris Jones | CB | active/prac. squad |
11/20 | Vontarrius Dora | DE | cut |
11/20 | Jamar Taylor | CB | cut |
11/20 | Jalen Tolliver | WR | active/prac. squad |
11/20 | Zane Gonzalez | K | pract. squad add |
11/19 | Matt McCrane | K | cut |
11/17 | Matt McCrane | K | signed |
11/17 | Vontarrius Dora | DE | active/prac. squad |
11/17 | David Amerson | CB | cut |
11/17 | Kendall Wright | WR | cut |
11/14 | David Amerson | CB | signed |
11/14 | Leonard Johnson | CB | signed |
11/14 | Rick Leonard | T | pract. squad add |
11/13 | Eddie Pleasant | S | cut |
11/13 | Montay Crockett | WR | pract. squad del |
11/13 | Justin Pugh | G | on IR knee |
11/7 | Montay Crockett | WR | pract. squad add |
11/6 | Kyle Friend | C | pract. squad del |
11/5 | Kendall Wright | WR | signed |
11/5 | Zack Golditch | G | signed |
11/3 | Sam Bradford | QB | cut |
11/3 | John Wetzel | G | on IR neck |
10/31 | Vincent Valentine | DT | pract. squad add |
10/31 | Gabe Holmes | TE | pract. squad add |
10/30 | Blaine Clausell | T | cut |
10/30 | Gabe Holmes | TE | cut |
10/30 | John Phillips | TE | signed |
10/30 | Colby Gossett | G | active/prac. squad |
10/30 | Vontarrius Dora | DE | pract. squad add |
10/30 | Kyle Friend | C | pract. squad add |
10/30 | Ufomba Kamalu | DE | pract. squad del |
10/30 | Matt McCrane | K | pract. squad del |
10/30 | Pasoni Tasini | DT | pract. squad del |
10/30 | Andrew Vollert | TE | pract. squad del |
10/26 | Matt McCrane | K | pract. squad add |
10/26 | Kyle Friend | C | pract. squad del |
10/23 | Oday Aboushi | G | signed |
10/23 | Ifeadi Odenigbo | DE | cut |
10/23 | Deatrick Nichols | CB | pract. squad add |
10/22 | Deatrick Nichols | CB | cut |
10/22 | Eddie Pleasant | S | signed |
10/18 | Deatrick Nichols | CB | active/prac. squad |
10/18 | Kendall Wright | WR | cut |
10/16 | Kyle Friend | C | pract. squad add |
10/16 | Will House | G | pract. squad del |
10/15 | Coleman Shelton | G | pract. squad add |
10/15 | Brandon Wilds | RB | pract. squad add |
10/15 | Bernard Reedy | WR | pract. squad del |
10/15 | Jalen Simmons | RB | pract. squad del |
10/10 | Deatrick Nichols | CB | pract. squad add |
10/9 | Arthur Moats | DE | cut |
10/9 | Arthur Moats | DE | off IR knee |
10/8 | Kendall Wright | WR | signed |
10/8 | Deatrick Nichols | CB | cut |
10/2 | Bernard Reedy | WR | pract. squad add |
10/2 | Darian Thompson | S | pract. squad add |
10/2 | Demetrious Cox | S | pract. squad del |
10/2 | Nigel Harris | LB | pract. squad del |
9/25 | Ufomba Kamalu | DE | pract. squad add |
9/25 | Alec James | DE | pract. squad del |
9/24 | Ifeadi Odenigbo | DE | signed |
9/24 | Jacquies Smith | DE | cut |
9/19 | Joe Walker | LB | active/prac. squad |
9/19 | Jalen Simmons | RB | pract. squad add |
9/18 | Garrison Smith | DT | cut |
9/18 | B.J. Bello | LB | pract. squad del |
9/18 | Nigel Harris | LB | pract. squad add |
9/8 | David Johnson | RB | re-signed Three-year extension (through 2021) |
9/7 | Vontarrius Dora | DE | cut |
9/7 | A.J. Howard | S | cut |
9/7 | Vontarrius Dora | DE | off IR undisclosed |
9/7 | A.J. Howard | S | off IR undisclosed |
9/3 | B.J. Bello | LB | pract. squad add |
9/3 | Demetrious Cox | S | pract. squad add |
9/3 | Chris Jones | CB | pract. squad add |
9/3 | Vontarrius Dora | DE | on IR undisclosed |
9/3 | A.J. Howard | S | on IR undisclosed |
9/2 | Zach Moore | DE | signed |
9/2 | Garrison Smith | DT | acquired from waiver |
9/2 | Blaine Clausell | T | acquired from waiver |
9/2 | Jeremy Vujnovich | G | acquired from waiver |
9/2 | Evan Boehm | C | cut |
9/2 | Will Holden | G | cut |
9/2 | Elijhaa Penny | RB | pract. squad add |
9/2 | Will House | G | pract. squad add |
9/2 | Alec James | DE | pract. squad add |
9/2 | Charles Kanoff | QB | pract. squad add |
9/2 | Pasoni Tasini | DT | pract. squad add |
9/2 | Jalen Tolliver | WR | pract. squad add |
9/2 | Andrew Vollert | TE | pract. squad add |
9/1 | Carlton Agudosi | WR | cut |
9/1 | Josh Allen | C | cut |
9/1 | Peli Anau | DT | cut |
9/1 | Sherman Badie | RB | cut |
9/1 | Alec Bloom | TE | cut |
9/1 | Brice Butler | WR | cut |
9/1 | Chris Campbell | CB | cut |
9/1 | Cap Capi | DE | cut |
9/1 | Travell Dixon | S | cut |
9/1 | C.J. Duncan | WR | cut |
9/1 | Will House | G | cut |
9/1 | Alec James | DE | cut |
9/1 | Charles Kanoff | QB | cut |
9/1 | Greg Little | WR | cut |
9/1 | Matt McCrane | K | cut |
9/1 | Airius Moore | LB | cut |
9/1 | Jonathan Moxey | CB | cut |
9/1 | Owen Obasuyi | DT | cut |
9/1 | Matthew Oplinger | LB | cut |
9/1 | Vinston Painter | T | cut |
9/1 | Elijhaa Penny | RB | cut |
9/1 | Greg Pyke | G | cut |
9/1 | Edmond Robinson | LB | cut |
9/1 | Tim Scott | CB | cut |
9/1 | Pasoni Tasini | DT | cut |
9/1 | Tavierre Thomas | CB | cut |
9/1 | Jalen Tolliver | WR | cut |
9/1 | Tani Tupou | DT | cut |
9/1 | Darius Victor | RB | cut |
9/1 | Andrew Vollert | TE | cut |
9/1 | Brant Weiss | T | cut |
9/1 | Bryce Williams | TE | cut |
9/1 | Nigel Williams | DT | cut |
9/1 | Corey Willis | WR | cut |
9/1 | Scooby Wright III | LB | cut |
9/1 | Harlan Miller | S | cut |
9/1 | Arthur Moats | DE | on IR knee |
8/28 | Darius Victor | RB | signed |
8/28 | D.J. Foster | RB | on IR knee |
8/24 | A.Q. Shipley | C | re-signed One-year extension (through 2019) |
8/22 | Tani Tupou | DT | signed |
8/22 | Nigel Williams | DT | signed |
8/22 | Austin Wolf | WR | cut |
8/22 | Chris Bazile | TE | cut |
8/15 | Harlan Miller | S | signed |
8/15 | Lou Young III | CB | cut |
8/14 | Austin Wolf | WR | signed |
8/14 | Rashad Ross | WR | cut |
8/14 | Jeremy Cash | LB | on IR knee |
8/13 | Gerald Hodges | LB | signed |
8/10 | Tim Scott | CB | signed |
8/7 | Bryson Albright | DE | cut |
8/7 | Bryson Albright | DE | off IR undisclosed |
8/7 | A.Q. Shipley | C | on IR torn left ACL |
8/3 | Praise Martin-Oguike | DE | cut |
8/3 | Praise Martin-Oguike | DE | off IR undisclosed |
8/3 | Bryson Albright | DE | on IR undisclosed |
8/2 | Cap Capi | DE | signed One-year contract (through 2018) |
7/27 | Tre Boston | S | signed/unrest FA One-year contract (through 2018) |
7/27 | Moubarak Djeri | DE | cut |
7/27 | Praise Martin-Oguike | DE | on IR undisclosed |
7/26 | Jacquies Smith | DE | signed One-year contract (through 2018) |
7/25 | Arthur Moats | DE | signed/unrest FA One-year contract (through 2018) |
7/23 | Chris Bazile | TE | signed |
7/20 | Beau Sandland | TE | cut |
6/15 | Frank Ginda | LB | cut |
6/15 | Cobi Hamilton | WR | cut |
6/14 | Andy Lee | P | re-signed Two-year extension (through 2020) |
6/14 | Greg Little | WR | signed One-year contract (through 2018) |
6/12 | Jonathan Owens | S | on IR undisclosed |
6/11 | Travell Dixon | S | signed |
6/1 | Sherman Badie | RB | signed |
5/31 | Mason Cole | C | signed/draft choice Four-year contract (through 2021) |
5/31 | Austin Ramesh | RB | cut |
5/24 | Christian Kirk | WR | signed/draft choice Four-year contract (through 2021) |
5/21 | Marcus Williams | CB | cut |
5/18 | Jamar Taylor | CB | traded for 6th-round pick in 2020 draft |
5/14 | Peli Anau | DT | signed |
5/14 | C.J. Duncan | WR | signed |
5/14 | Airius Moore | LB | signed |
5/14 | Greg Pyke | G | signed |
5/14 | Elijah Battle | CB | cut |
5/14 | Mike Needham | LB | cut |
5/14 | Austin Olsen | T | cut |
5/14 | Jonah Trinnaman | WR | cut |
5/11 | Chase Edmonds | RB | signed/draft choice Four-year contract (through 2021) |
5/11 | Chris Campbell | CB | signed/draft choice Four-year contract (through 2021) |
5/11 | Korey Cunningham | T | signed/draft choice Four-year contract (through 2021) |
5/10 | Derrick Coleman | RB | signed/unrest FA One-year contract (through 2018) |
5/10 | Bronson Hill | RB | cut |
5/10 | Josh Rosen | QB | signed/draft choice Four-year contract (fifth-year option) |
5/9 | Peli Anau | DT | cut |
5/9 | Harlan Miller | S | cut |
5/7 | Brandon Doughty | QB | cut |
5/7 | Alek Torgersen | QB | cut |
5/2 | Gabe Martin | LB | on IR undisclosed |
5/1 | Jarell Carter | CB | cut |
5/1 | C.J. Goodwin | CB | cut |
5/1 | Darius Victor | RB | cut |
5/1 | Drew Williams | C | cut |
4/30 | Elijah Battle | CB | signed |
4/30 | Alec Bloom | TE | signed |
4/30 | Dennis Gardeck | LB | signed |
4/30 | Frank Ginda | LB | signed |
4/30 | Will House | G | signed |
4/30 | A.J. Howard | S | signed |
4/30 | Alec James | DE | signed |
4/30 | Charles Kanoff | QB | signed |
4/30 | Matt McCrane | K | signed |
4/30 | Mike Needham | LB | signed |
4/30 | Deatrick Nichols | CB | signed |
4/30 | Owen Obasuyi | DT | signed |
4/30 | Austin Olsen | T | signed |
4/30 | Matthew Oplinger | LB | signed |
4/30 | Jonathan Owens | S | signed |
4/30 | Austin Ramesh | RB | signed |
4/30 | Trent Sherfield | WR | signed |
4/30 | Tavierre Thomas | CB | signed |
4/30 | Jalen Tolliver | WR | signed |
4/30 | Jonah Trinnaman | WR | signed |
4/30 | Zeke Turner | LB | signed |
4/30 | Andrew Vollert | TE | signed |
4/30 | Brant Weiss | T | signed |
4/30 | Corey Willis | WR | signed |
4/23 | Benson Mayowa | DE | signed One-year contract (through 2018) |
4/23 | D.J. Humphries | T | team exercises option Fifth-year option on rookie contract |
4/19 | Marcus Williams | CB | signed/unrest FA One-year contract (through 2018) |
4/16 | Beau Sandland | TE | signed One-year contract (through 2018) |
4/12 | Max Tuerk | C | cut |
4/11 | Bryce Williams | TE | signed One-year contract (through 2018) |
4/5 | Brandon Doughty | QB | acquired from waiver |
4/5 | Alek Torgersen | QB | acquired from waiver |
4/3 | C.J. Goodwin | CB | re-signed/excl. FA One-year tender (through 2018) |
4/3 | Elijhaa Penny | RB | re-signed/excl. FA One-year tender (through 2018) |
4/3 | John Wetzel | G | re-signed/excl. FA One-year tender (through 2018) |
4/3 | Olsen Pierre | DT | re-signed/excl. FA One-year tender (through 2018) |
4/2 | Brice Butler | WR | signed/unrest FA Two-year contract (through 2018) |
3/28 | Moubarak Djeri | DE | signed One-year contract (through 2018) |
3/23 | Bene Benwikere | CB | signed/unrest FA One-year contract (through 2018) |
3/22 | Daniel Munyer | C | re-signed/unrest FA One-year contract (through 2018) |
3/22 | Cobi Hamilton | WR | acquired from waiver |
3/17 | Justin Pugh | G | signed/unrest FA Five-year contract (through 2022) |
3/16 | Sam Bradford | QB | signed/unrest FA Two-year contract (through 2019) |
3/16 | Mike Glennon | QB | signed Two-year contract (through 2019) |
3/16 | Vinston Painter | T | re-signed/unrest FA One-year contract (through 2018) |
3/16 | Jeremy Cash | LB | acquired from waiver |
3/16 | Josh Mauro | DE | cut |
3/15 | Josh Bynes | LB | re-signed/unrest FA Three-year contract (through 2020) |
3/15 | Andre Smith | T | signed/unrest FA Two-year contract (through 2019) |
3/14 | Tyrann Mathieu | S | cut |
3/14 | Matt Barkley | QB | Declared Free Agent |
3/14 | Khalif Barnes | T | Declared Free Agent |
3/14 | Justin Bethel | CB | Declared Free Agent |
3/14 | Alex Boone | G | Declared Free Agent |
3/14 | Tyvon Branch | S | Declared Free Agent |
3/14 | Jaron Brown | WR | Declared Free Agent |
3/14 | John Brown | WR | Declared Free Agent |
3/14 | Josh Bynes | LB | Declared Free Agent |
3/14 | Karlos Dansby | LB | Declared Free Agent |
3/14 | Blaine Gabbert | QB | Declared Free Agent |
3/14 | Brittan Golden | WR | Declared Free Agent |
3/14 | Kareem Martin | LB | Declared Free Agent |
3/14 | Troy Niklas | TE | Declared Free Agent |
3/14 | Frostee Rucker | DT | Declared Free Agent |
3/14 | Drew Stanton | QB | Declared Free Agent |
3/14 | Earl Watford | T | Declared Free Agent |
3/14 | Kerwynn Williams | RB | Declared Free Agent |
3/14 | Tramon Williams | CB | Declared Free Agent |
3/14 | Ifeanyi Momah | TE | Declared Free Agent |
3/14 | Daniel Munyer | C | Declared Free Agent |
3/14 | Vinston Painter | T | Declared Free Agent |
3/14 | Ronald Zamort | CB | Declared Free Agent |
3/14 | Xavier Williams | DT | Restricted Free Agent |
3/13 | Adrian Peterson | RB | cut |
3/7 | Aaron Brewer | LB | re-signed Four-year contract (through 2021) |
Last updated Feb. 6, 1:23 A.M. ET