Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
J. Goff | 16 | 364-561 | 64.9 | 4688 | 293.0 | 8.36 | 32 | 12 | 70t | 33-223 | 101.1 | 10-5 |
S. Mannion | 3 | 2-3 | 66.7 | 23 | 7.7 | 7.67 | 0 | 0 | 18 | 0-0 | 89.6 | 0-0 |
J. Hekker | 16 | 2-4 | 50.0 | 19 | 1.2 | 4.75 | 0 | 0 | 12 | 0-0 | 63.5 | 0-0 |
Total | 16 | 368-568 | 64.8 | 4730 | 295.6 | 8.33 | 32 | 12 | 70t | 33-223 | 100.7 | 10-5 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
T. Gurley II | 14 | 256 | 1251 | 89.4 | 4.89 | 36 | 17 | 0 | 0 |
C. Anderson | 2 | 43 | 299 | 149.5 | 6.95 | 46 | 2 | 0 | 0 |
M. Brown | 12 | 43 | 212 | 17.7 | 4.93 | 19 | 0 | 0 | 0 |
R. Woods | 16 | 19 | 157 | 9.8 | 8.26 | 56 | 1 | 0 | 0 |
J. Goff | 16 | 43 | 108 | 6.8 | 2.51 | 16 | 2 | 2 | 0 |
J. Kelly | 4 | 27 | 74 | 18.5 | 2.74 | 7 | 0 | 0 | 0 |
B. Cooks | 16 | 10 | 68 | 4.3 | 6.80 | 17 | 1 | 0 | 0 |
C. Kupp | 8 | 4 | 25 | 3.1 | 6.25 | 12 | 0 | 0 | 0 |
J. Davis | 11 | 2 | 19 | 1.7 | 9.50 | 19 | 0 | 0 | 0 |
G. Everett | 16 | 2 | 16 | 1.0 | 8.00 | 12 | 0 | 0 | 0 |
J. Reynolds | 16 | 2 | 8 | 0.5 | 4.00 | 10 | 0 | 0 | 0 |
J. Hekker | 16 | 1 | 3 | 0.2 | 3.00 | 3 | 0 | 0 | 0 |
S. Mannion | 3 | 7 | -9 | -3.0 | -1.29 | 3 | 0 | 0 | 0 |
Total | 16 | 459 | 2231 | 139.4 | 4.9 | 56 | 23 | 2 | 0 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
R. Woods | 16 | 86 | 1219 | 76.2 | 14.17 | 39t | 6 | 0 | 0 |
B. Cooks | 16 | 80 | 1204 | 75.3 | 15.05 | 57 | 5 | 1 | 0 |
T. Gurley II | 14 | 59 | 580 | 41.4 | 9.83 | 56 | 4 | 1 | 1 |
C. Kupp | 8 | 40 | 566 | 70.8 | 14.15 | 70t | 6 | 0 | 0 |
G. Everett | 16 | 33 | 320 | 20.0 | 9.70 | 40t | 3 | 0 | 0 |
J. Reynolds | 16 | 29 | 402 | 25.1 | 13.86 | 33 | 5 | 0 | 0 |
T. Higbee | 16 | 24 | 292 | 18.3 | 12.17 | 36 | 2 | 1 | 0 |
M. Brown | 12 | 5 | 52 | 4.3 | 10.40 | 18t | 1 | 0 | 0 |
C. Anderson | 2 | 4 | 17 | 8.5 | 4.25 | 13 | 0 | 0 | 0 |
K. Hodge | 14 | 2 | 17 | 1.2 | 8.50 | 14 | 0 | 0 | 0 |
J. Kelly | 4 | 2 | 27 | 6.8 | 13.50 | 18 | 0 | 0 | 0 |
N. Williams | 2 | 2 | 17 | 8.5 | 8.50 | 11 | 0 | 0 | 0 |
J. Mundt | 10 | 1 | 5 | 0.5 | 5.00 | 5 | 0 | 0 | 0 |
S. Shields | 16 | 1 | 12 | 0.8 | 12.00 | 12 | 0 | 0 | 0 |
Total | 16 | 368 | 4730 | 295.6 | 12.9 | 70t | 32 | 3 | 1 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
T. Gurley II | 14 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 132 |
G. Zuerlein | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 27 | 31 | 0 | 0 | 116 |
R. Woods | 16 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
B. Cooks | 16 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
C. Kupp | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
J. Reynolds | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
C. Santos | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 6 | 0 | 0 | 20 |
G. Everett | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
S. Ficken | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | 0 | 13 |
C. Anderson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
S. Ebukam | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
J. Goff | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T. Higbee | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
C. Littleton | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
M. Brown | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
B. Countess | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Peters | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Hekker | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
M. Barron | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 16 | 60 | 23 | 32 | 5 | 51 | 53 | 34 | 41 | 5 | 2 | 527 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
J. Natson | 13 | 26 | 10 | 280 | 10.8 | 60 | 0 |
P. Cooper | 5 | 2 | 1 | 12 | 6.0 | 12 | 0 |
M. Christian | 16 | 1 | 0 | 11 | 11.0 | 11 | 0 |
C. Kupp | 8 | 1 | 3 | 4 | 4.0 | 4 | 0 |
R. Woods | 16 | 0 | 1 | 0 | - | - | 0 |
Total | 16 | 30 | 15 | 307 | 10.2 | 60 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
B. Countess | 16 | 17 | 419 | 24.6 | 40 | 0 |
P. Cooper | 5 | 13 | 277 | 21.3 | 28 | 0 |
J. Natson | 13 | 6 | 108 | 18.0 | 24 | 0 |
M. Longacre | 13 | 2 | 30 | 15.0 | 16 | 0 |
R. Woods | 16 | 1 | 0 | 0.0 | 0 | 0 |
Total | 16 | 39 | 834 | 21.4 | 40 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
G. Zuerlein | 11 | 27 | 31 | 87.1 | 0-0 | 9-9 | 10-10 | 4-6 | 4-6 | 56 | 37.0 | 35.3 | 48.5 |
C. Santos | 2 | 5 | 6 | 83.3 | 1-1 | 2-2 | 2-2 | 0-1 | 0-0 | 39 | 31.8 | 28.8 | 47.0 |
S. Ficken | 2 | 1 | 3 | 33.3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 34 | 36.0 | 34.0 | 37.0 |
J. Hekker | 16 | 1 | 1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 20.0 | 20.0 | - |
Total | 16 | 34 | 41 | 82.9 | 1-1 | 12-13 | 13-13 | 4-8 | 4-6 | 56 | 35.8 | 33.9 | 45.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
J. Hekker | 16 | 43 | 0 | 1992 | 46.3 | 2 | 21 | 12 | 104 | 1848 | 43.0 |
Total | 16 | 43 | 0 | 1992 | 46.3 | 2 | 21 | 12 | 104 | 1848 | 43.0 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
C. Littleton | 16 | 125 | 90 | 35 | 4.0 | 43 | 3.0 | 5.0 | 0 | 13 | 1 |
J. Johnson III | 16 | 118 | 81 | 37 | 0.0 | 0 | 1.5 | 1.5 | 1 | 11 | 0 |
L. Joyner | 15 | 78 | 58 | 20 | 1.0 | 11 | 1.5 | 5.0 | 0 | 3 | 0 |
M. Barron | 12 | 60 | 43 | 17 | 1.0 | 10 | 1.5 | 1.5 | 1 | 1 | 1 |
A. Donald | 16 | 59 | 41 | 18 | 20.5 | 184 | 9.0 | 26.0 | 4 | 1 | 0 |
N. Suh | 16 | 59 | 36 | 23 | 4.5 | 26 | 0.5 | 1.0 | 0 | 4 | 0 |
M. Brockers | 16 | 54 | 33 | 21 | 1.0 | 3 | 3.5 | 7.5 | 0 | 0 | 0 |
M. Peters | 16 | 43 | 33 | 10 | 0.0 | 0 | 0.0 | 0.0 | 0 | 8 | 0 |
S. Ebukam | 16 | 39 | 24 | 15 | 3.0 | 11 | 1.5 | 7.5 | 3 | 1 | 0 |
N. Robey-Coleman | 16 | 35 | 24 | 11 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
T. Hill | 16 | 34 | 29 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 |
M. Christian | 16 | 33 | 26 | 7 | 0.0 | 0 | 0.5 | 2.0 | 0 | 1 | 0 |
R. Wilson | 16 | 31 | 22 | 9 | 0.0 | 0 | 2.5 | 6.0 | 1 | 2 | 0 |
A. Talib | 8 | 23 | 18 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 |
D. Fowler Jr. | 8 | 21 | 15 | 6 | 2.0 | 18 | 2.0 | 9.0 | 1 | 1 | 0 |
S. Shields | 16 | 19 | 16 | 3 | 0.0 | 0 | 1.0 | 1.0 | 0 | 4 | 0 |
M. Longacre | 13 | 17 | 8 | 9 | 1.0 | 0 | 1.0 | 4.0 | 0 | 0 | 0 |
J. Franklin-Myers | 16 | 10 | 6 | 4 | 2.0 | 14 | 0.0 | 0.0 | 1 | 0 | 0 |
B. Hager | 16 | 10 | 6 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
E. Westbrooks | 16 | 8 | 5 | 3 | 1.0 | 7 | 0.0 | 0.0 | 0 | 1 | 0 |
B. Countess | 16 | 4 | 2 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
D. Easley | 3 | 4 | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Lawler | 16 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Hodge | 14 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 16 | 889 | 624 | 265 | 41 | 326 | 29 | 77 | 12 | 68 | 2 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
J. Johnson III | 16 | 4 | 46 | 11.5 | 35 | 0 |
C. Littleton | 16 | 3 | 48 | 16.0 | 22 | 1 |
M. Peters | 16 | 3 | 107 | 35.7 | 50t | 1 |
T. Hill | 16 | 2 | 7 | 3.5 | 7 | 0 |
B. Countess | 16 | 1 | 0 | 0.0 | 0 | 0 |
S. Ebukam | 16 | 1 | 25 | 25.0 | 25t | 1 |
L. Joyner | 15 | 1 | 5 | 5.0 | 5 | 0 |
N. Robey-Coleman | 16 | 1 | 0 | 0.0 | 0 | 0 |
S. Shields | 16 | 1 | 22 | 22.0 | 22 | 0 |
A. Talib | 8 | 1 | 30 | 30.0 | 30 | 0 |
Total | 16 | 18 | 290 | 16.1 | 50t | 3 |