Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
D. Carr | 16 | 381-553 | 68.9 | 4049 | 253.1 | 7.32 | 19 | 10 | 66 | 51-299 | 93.9 | 11-7 |
A. McCarron | 2 | 1-3 | 33.3 | 8 | 4.0 | 2.67 | 0 | 0 | 8 | 1-7 | 42.4 | 0-0 |
Total | 16 | 382-556 | 68.7 | 4057 | 253.6 | 7.30 | 19 | 10 | 66 | 52-306 | 93.6 | 11-7 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Martin | 16 | 172 | 723 | 45.2 | 4.20 | 29 | 4 | 3 | 3 |
M. Lynch | 6 | 90 | 376 | 62.7 | 4.18 | 52 | 3 | 0 | 0 |
J. Richard | 16 | 55 | 259 | 16.2 | 4.71 | 30 | 1 | 2 | 2 |
D. Washington | 10 | 30 | 115 | 11.5 | 3.83 | 13 | 0 | 1 | 1 |
D. Carr | 16 | 24 | 47 | 2.9 | 1.96 | 15 | 1 | 1 | 0 |
J. Townsend | 16 | 1 | 42 | 2.6 | 42.00 | 42 | 0 | 0 | 0 |
M. Bryant | 8 | 3 | 23 | 2.9 | 7.67 | 17 | 0 | 0 | 0 |
D. Waller | 4 | 1 | 21 | 5.3 | 21.00 | 21 | 0 | 0 | 0 |
D. Harris | 15 | 2 | 12 | 0.8 | 6.00 | 13 | 0 | 0 | 0 |
A. Cooper | 6 | 1 | 9 | 1.5 | 9.00 | 9 | 0 | 0 | 0 |
S. Roberts | 15 | 3 | 5 | 0.3 | 1.67 | 11 | 0 | 0 | 0 |
B. LaFell | 6 | 0 | 0 | 0.0 | - | - | 0 | 0 | 0 |
K. Smith | 16 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
A. McCarron | 2 | 3 | -2 | -1.0 | -0.67 | 0 | 0 | 1 | 0 |
J. Nelson | 15 | 1 | -2 | -0.1 | -2.00 | -2 | 0 | 0 | 0 |
Total | 16 | 387 | 1628 | 101.8 | 4.2 | 52 | 9 | 8 | 6 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Cook | 16 | 68 | 896 | 56.0 | 13.18 | 45 | 6 | 0 | 0 |
J. Richard | 16 | 68 | 607 | 37.9 | 8.93 | 32 | 0 | 0 | 0 |
J. Nelson | 15 | 63 | 739 | 49.3 | 11.73 | 66 | 3 | 0 | 0 |
S. Roberts | 15 | 45 | 494 | 32.9 | 10.98 | 44 | 2 | 0 | 0 |
A. Cooper | 6 | 22 | 280 | 46.7 | 12.73 | 36 | 1 | 0 | 0 |
M. Bryant | 8 | 19 | 266 | 33.3 | 14.00 | 47 | 0 | 1 | 1 |
D. Martin | 16 | 18 | 116 | 7.3 | 6.44 | 23 | 0 | 0 | 0 |
M. Ateman | 7 | 15 | 154 | 22.0 | 10.27 | 32 | 1 | 0 | 0 |
M. Lynch | 6 | 15 | 84 | 14.0 | 5.60 | 17 | 0 | 0 | 0 |
B. LaFell | 6 | 12 | 135 | 22.5 | 11.25 | 24 | 2 | 0 | 0 |
L. Smith | 16 | 10 | 73 | 4.6 | 7.30 | 30 | 3 | 0 | 0 |
D. Carrier | 16 | 7 | 67 | 4.2 | 9.57 | 23 | 1 | 0 | 0 |
D. Harris | 15 | 6 | 40 | 2.7 | 6.67 | 13 | 0 | 1 | 0 |
D. Waller | 4 | 6 | 75 | 18.8 | 12.50 | 44 | 0 | 0 | 0 |
K. Smith | 16 | 5 | 23 | 1.4 | 4.60 | 8 | 0 | 0 | 0 |
D. Carr | 16 | 1 | -9 | -0.6 | -9.00 | -9 | 0 | 0 | 0 |
K. Hatcher | 3 | 1 | 8 | 2.7 | 8.00 | 8 | 0 | 0 | 0 |
D. Washington | 10 | 1 | 9 | 0.9 | 9.00 | 9 | 0 | 0 | 0 |
Total | 16 | 382 | 4057 | 253.6 | 10.6 | 66 | 19 | 2 | 1 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
D. Carlson | 10 | 0 | 0 | 0 | 0 | 18 | 18 | 16 | 17 | 0 | 0 | 66 |
J. Cook | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
D. Martin | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
M. Nugent | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 0 | 0 | 22 |
M. McCrane | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 9 | 0 | 0 | 20 |
J. Nelson | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
M. Lynch | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
L. Smith | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
B. LaFell | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
S. Roberts | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
M. Ateman | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Carr | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Carrier | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G. Conley | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A. Cooper | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Harris | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Richard | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 16 | 30 | 9 | 19 | 2 | 27 | 28 | 27 | 32 | 1 | 0 | 290 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
D. Harris | 15 | 20 | 15 | 281 | 14.1 | 99t | 1 |
J. Nelson | 15 | 2 | 2 | 7 | 3.5 | 7 | 0 |
J. Richard | 16 | 2 | 2 | 3 | 1.5 | 3 | 0 |
D. Rodgers-Cromartie | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 16 | 25 | 19 | 291 | 11.6 | 99t | 1 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
D. Harris | 15 | 29 | 663 | 22.9 | 34 | 0 |
Total | 16 | 29 | 663 | 22.9 | 34 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
D. Carlson | 10 | 16 | 17 | 94.1 | 0-0 | 2-2 | 3-3 | 8-9 | 3-3 | 50 | 41.1 | 40.8 | 45.0 |
M. Nugent | 3 | 6 | 6 | 100.0 | 0-0 | 3-3 | 0-0 | 2-2 | 1-1 | 52 | 36.8 | 36.8 | - |
M. McCrane | 3 | 5 | 9 | 55.6 | 0-0 | 3-3 | 0-0 | 2-4 | 0-2 | 44 | 41.2 | 33.8 | 50.5 |
Total | 16 | 27 | 32 | 84.4 | 0-0 | 8-8 | 3-3 | 12-15 | 4-6 | 52 | 40.3 | 38.6 | 49.4 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
J. Townsend | 16 | 70 | 0 | 3022 | 43.2 | 5 | 17 | 28 | 241 | 2681 | 38.3 |
Total | 16 | 70 | 0 | 3022 | 43.2 | 5 | 17 | 28 | 241 | 2681 | 38.3 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
T. Whitehead | 16 | 126 | 89 | 37 | 0.0 | 0 | 7.0 | 17.0 | 1 | 5 | 0 |
M. Lee | 16 | 58 | 31 | 27 | 0.0 | 0 | 3.5 | 13.5 | 0 | 3 | 0 |
M. Gilchrist | 16 | 56 | 38 | 18 | 0.0 | 0 | 0.5 | 0.5 | 0 | 6 | 0 |
R. Melvin | 14 | 56 | 52 | 4 | 0.0 | 0 | 1.0 | 7.0 | 0 | 9 | 0 |
K. Joseph | 13 | 44 | 31 | 13 | 2.0 | 9 | 0.0 | 0.0 | 0 | 2 | 0 |
E. Harris | 16 | 43 | 32 | 11 | 0.0 | 0 | 2.0 | 3.0 | 0 | 7 | 0 |
G. Conley | 15 | 37 | 24 | 13 | 0.0 | 0 | 0.0 | 0.0 | 0 | 15 | 0 |
N. Morrow | 16 | 37 | 26 | 11 | 1.0 | 4 | 2.0 | 3.0 | 1 | 3 | 0 |
F. Rucker | 15 | 37 | 23 | 14 | 0.0 | 0 | 3.5 | 8.5 | 0 | 2 | 0 |
J. Hankins | 15 | 36 | 21 | 15 | 0.0 | 0 | 4.0 | 10.0 | 0 | 0 | 0 |
D. Worley | 10 | 33 | 30 | 3 | 0.0 | 0 | 3.0 | 5.0 | 0 | 7 | 0 |
M. Hurst | 13 | 31 | 26 | 5 | 4.0 | 18 | 0.0 | 0.0 | 1 | 3 | 0 |
C. McDonald | 15 | 31 | 19 | 12 | 2.0 | 15 | 1.0 | 1.0 | 0 | 0 | 0 |
A. Key | 16 | 30 | 21 | 9 | 1.0 | 8 | 2.0 | 2.0 | 0 | 0 | 0 |
R. Nelson | 11 | 26 | 22 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
L. Hall | 10 | 25 | 22 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
P. Hall | 14 | 22 | 16 | 6 | 0.0 | 0 | 2.5 | 4.0 | 0 | 2 | 0 |
J. Cabinda | 10 | 21 | 14 | 7 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
F. Brown | 8 | 17 | 14 | 3 | 0.0 | 0 | 0.5 | 1.5 | 0 | 1 | 0 |
D. Johnson | 6 | 17 | 14 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
N. Nelson | 10 | 17 | 10 | 7 | 0.0 | 0 | 0.5 | 1.0 | 0 | 1 | 0 |
E. Lamur | 9 | 13 | 11 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Calhoun | 7 | 12 | 6 | 6 | 0.0 | 0 | 2.0 | 4.0 | 0 | 0 | 0 |
K. Wilber | 14 | 8 | 6 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Ellis | 6 | 7 | 3 | 4 | 0.0 | 0 | 2.0 | 2.0 | 0 | 0 | 0 |
B. Irvin | 8 | 6 | 6 | 0 | 3.0 | 26 | 1.0 | 1.0 | 1 | 0 | 0 |
D. Rodgers-Cromartie | 7 | 6 | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 |
B. Benwikere | 4 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Ealy | 3 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Smith | 3 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Carradine | 1 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Moore | 2 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
B. Price | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
G. Wright | 2 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 16 | 862 | 617 | 245 | 13 | 80 | 38 | 84 | 5 | 73 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
G. Conley | 15 | 3 | 64 | 21.3 | 36t | 1 |
M. Gilchrist | 16 | 3 | 2 | 0.7 | 2 | 0 |
E. Harris | 16 | 2 | 22 | 11.0 | 21 | 0 |
R. Nelson | 11 | 2 | 0 | 0.0 | 0 | 0 |
K. Joseph | 13 | 1 | 5 | 5.0 | 5 | 0 |
R. Melvin | 14 | 1 | 15 | 15.0 | 15 | 0 |
T. Whitehead | 16 | 1 | 0 | 0.0 | 0 | 0 |
D. Worley | 10 | 1 | 16 | 16.0 | 16 | 0 |
Total | 16 | 14 | 124 | 8.9 | 36t | 1 |