Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
M. Mariota | 14 | 228-331 | 68.9 | 2528 | 180.6 | 7.64 | 11 | 8 | 61t | 42-243 | 92.3 | 5-1 |
B. Gabbert | 8 | 61-101 | 60.4 | 626 | 78.3 | 6.20 | 4 | 4 | 35 | 5-37 | 74.9 | 0-0 |
K. Byard | 16 | 1-1 | 100.0 | 66 | 4.1 | 66.00 | 1 | 0 | 66t | 0-0 | 158.3 | 0-0 |
D. Jennings | 16 | 1-1 | 100.0 | 21 | 1.3 | 21.00 | 0 | 0 | 21 | 0-0 | 118.8 | 0-0 |
D. Henry | 16 | 2-3 | 66.7 | 14 | 0.9 | 4.67 | 0 | 0 | 8 | 0-0 | 77.1 | 0-0 |
Total | 16 | 293-437 | 67.0 | 3255 | 203.4 | 7.45 | 16 | 12 | 66t | 47-280 | 89.8 | 5-1 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Henry | 16 | 215 | 1059 | 66.2 | 4.93 | 99t | 12 | 0 | 0 |
D. Lewis | 16 | 155 | 517 | 32.3 | 3.34 | 36 | 1 | 1 | 1 |
M. Mariota | 14 | 64 | 357 | 25.5 | 5.58 | 27 | 2 | 4 | 1 |
C. Davis | 16 | 6 | 55 | 3.4 | 9.17 | 39 | 0 | 0 | 0 |
D. Fluellen | 7 | 4 | 16 | 2.3 | 4.00 | 13 | 0 | 0 | 0 |
T. Sharpe | 16 | 1 | 16 | 1.0 | 16.00 | 16 | 0 | 0 | 0 |
D. Jennings | 16 | 1 | 2 | 0.1 | 2.00 | 2 | 0 | 0 | 0 |
C. Batson | 11 | 1 | 1 | 0.1 | 1.00 | 1 | 0 | 0 | 0 |
B. Gabbert | 8 | 6 | 0 | 0.0 | 0.00 | 1 | 0 | 0 | 0 |
L. Stocker | 16 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
T. Taylor | 13 | 0 | 0 | 0.0 | - | - | 0 | 0 | 0 |
Total | 16 | 454 | 2023 | 126.4 | 4.5 | 99t | 15 | 5 | 2 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
C. Davis | 16 | 65 | 891 | 55.7 | 13.71 | 51 | 4 | 1 | 0 |
D. Lewis | 16 | 59 | 400 | 25.0 | 6.78 | 37 | 1 | 0 | 0 |
T. Taylor | 13 | 37 | 466 | 35.8 | 12.59 | 55 | 1 | 1 | 1 |
T. Sharpe | 16 | 26 | 316 | 19.8 | 12.15 | 28 | 2 | 0 | 0 |
J. Smith | 13 | 20 | 258 | 19.8 | 12.90 | 61t | 3 | 1 | 0 |
A. Firkser | 12 | 19 | 225 | 18.8 | 11.84 | 28 | 1 | 0 | 0 |
D. Henry | 16 | 15 | 99 | 6.2 | 6.60 | 21 | 0 | 1 | 1 |
L. Stocker | 16 | 15 | 165 | 10.3 | 11.00 | 31 | 2 | 0 | 0 |
D. Jennings | 16 | 11 | 101 | 6.3 | 9.18 | 36 | 0 | 0 | 0 |
M. Pruitt | 15 | 9 | 102 | 6.8 | 11.33 | 27 | 1 | 0 | 0 |
C. Batson | 11 | 8 | 82 | 7.5 | 10.25 | 26 | 0 | 0 | 0 |
D. Walker | 1 | 4 | 52 | 52.0 | 13.00 | 16 | 0 | 0 | 0 |
R. Matthews | 3 | 3 | 11 | 3.7 | 3.67 | 4 | 0 | 0 | 0 |
D. Cruikshank | 12 | 1 | 66 | 5.5 | 66.00 | 66t | 1 | 0 | 0 |
M. Mariota | 14 | 1 | 21 | 1.5 | 21.00 | 21 | 0 | 0 | 0 |
Total | 16 | 293 | 3255 | 203.4 | 11.1 | 66t | 16 | 4 | 2 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
R. Succop | 16 | 0 | 0 | 0 | 0 | 28 | 31 | 26 | 30 | 0 | 0 | 106 |
D. Henry | 16 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
C. Davis | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
J. Smith | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
D. Lewis | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
M. Mariota | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T. Sharpe | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
L. Stocker | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
J. Brown | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Butler | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Cruikshank | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A. Firkser | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Jennings | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Pruitt | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Taylor | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 16 | 34 | 15 | 16 | 3 | 28 | 31 | 26 | 30 | 0 | 0 | 310 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
A. Jackson | 16 | 16 | 9 | 148 | 9.3 | 26 | 0 |
R. Matthews | 3 | 4 | 0 | 38 | 9.5 | 18 | 0 |
N. Williams | 2 | 4 | 1 | 47 | 11.8 | 38 | 0 |
C. Batson | 11 | 3 | 1 | 4 | 1.3 | 5 | 0 |
Total | 16 | 27 | 11 | 237 | 8.8 | 38 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
D. Jennings | 16 | 22 | 698 | 31.7 | 94t | 1 |
D. Cruikshank | 12 | 1 | 39 | 39.0 | 39 | 0 |
Total | 16 | 23 | 737 | 32.0 | 94t | 1 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
R. Succop | 16 | 26 | 30 | 86.7 | 0-0 | 5-6 | 13-13 | 5-7 | 3-4 | 54 | 37.2 | 36.2 | 43.8 |
Total | 16 | 26 | 30 | 86.7 | 0-0 | 5-6 | 13-13 | 5-7 | 3-4 | 54 | 37.2 | 36.2 | 43.8 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
B. Kern | 16 | 74 | 1 | 3483 | 47.1 | 3 | 39 | 33 | 296 | 3127 | 41.7 |
Total | 16 | 74 | 1 | 3483 | 46.4 | 3 | 39 | 33 | 296 | 3127 | 41.7 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
W. Woodyard | 14 | 113 | 69 | 44 | 4.5 | 30 | 2.5 | 5.0 | 0 | 2 | 0 |
J. Brown | 16 | 96 | 63 | 33 | 6.0 | 25 | 2.0 | 6.0 | 2 | 6 | 0 |
K. Byard | 16 | 86 | 60 | 26 | 2.0 | 18 | 1.0 | 1.0 | 0 | 8 | 0 |
L. Ryan | 14 | 76 | 54 | 22 | 4.0 | 32 | 0.0 | 0.0 | 0 | 8 | 0 |
A. Jackson | 16 | 72 | 66 | 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 10 | 0 |
M. Butler | 16 | 69 | 60 | 9 | 1.0 | 9 | 1.0 | 1.0 | 1 | 12 | 0 |
J. Casey | 15 | 62 | 36 | 26 | 7.0 | 48 | 6.5 | 13.5 | 2 | 0 | 0 |
K. Vaccaro | 13 | 58 | 41 | 17 | 2.0 | 2 | 0.0 | 0.0 | 0 | 4 | 0 |
R. Evans | 15 | 53 | 33 | 20 | 0.0 | 0 | 1.5 | 4.5 | 0 | 1 | 0 |
H. Landry | 15 | 40 | 22 | 18 | 4.5 | 34 | 1.5 | 3.0 | 1 | 2 | 0 |
D. Jones | 16 | 34 | 20 | 14 | 0.0 | 0 | 4.5 | 13.0 | 0 | 1 | 0 |
B. Orakpo | 13 | 28 | 18 | 10 | 1.5 | 6 | 2.5 | 8.5 | 1 | 3 | 0 |
K. Lewis | 13 | 25 | 18 | 7 | 0.0 | 0 | 1.0 | 10.0 | 0 | 1 | 0 |
D. Morgan | 13 | 25 | 19 | 6 | 0.5 | 6 | 0.0 | 0.0 | 0 | 3 | 0 |
A. Johnson | 16 | 22 | 13 | 9 | 1.0 | 6 | 0.0 | 0.0 | 0 | 2 | 0 |
S. Finch | 15 | 20 | 15 | 5 | 1.5 | 15 | 1.0 | 2.0 | 2 | 0 | 0 |
K. Correa | 13 | 19 | 12 | 7 | 3.5 | 19 | 1.0 | 3.0 | 1 | 0 | 0 |
L. Sims | 16 | 18 | 13 | 5 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
B. Logan | 15 | 14 | 5 | 9 | 0.0 | 0 | 0.5 | 1.0 | 0 | 0 | 0 |
W. Compton | 12 | 8 | 5 | 3 | 0.0 | 0 | 0.5 | 1.5 | 1 | 1 | 0 |
D. Kilgo | 11 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Bates | 16 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Cruikshank | 12 | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
M. Dickerson | 3 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
A. Firkser | 12 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
A. Wallace | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 16 | 955 | 655 | 300 | 39 | 248 | 28 | 74 | 10 | 64 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
K. Byard | 16 | 4 | 1 | 0.3 | 1 | 0 |
M. Butler | 16 | 3 | 90 | 30.0 | 56t | 1 |
A. Jackson | 16 | 2 | 7 | 3.5 | 7 | 0 |
J. Brown | 16 | 1 | 22 | 22.0 | 22t | 1 |
K. Vaccaro | 13 | 1 | 0 | 0.0 | 0 | 0 |
Total | 16 | 11 | 120 | 10.9 | 56t | 2 |