Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017 | 2018
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
B. Mayfield | 14 | 310-486 | 63.8 | 3725 | 266.1 | 7.66 | 27 | 14 | 71 | 25-173 | 93.7 | 4-2 |
T. Taylor | 4 | 42-85 | 49.4 | 473 | 118.3 | 5.56 | 2 | 2 | 47t | 13-81 | 64.5 | 1-0 |
J. Landry | 16 | 1-2 | 50.0 | 63 | 3.9 | 31.50 | 0 | 0 | 63 | 0-0 | 95.8 | 0-0 |
D. Hilliard | 11 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 1 | - | 0-0 | .0 | 0-0 |
Total | 16 | 353-574 | 61.5 | 4261 | 266.3 | 7.42 | 29 | 17 | 71 | 38-254 | 88.8 | 5-2 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
N. Chubb | 16 | 192 | 996 | 62.3 | 5.19 | 92t | 8 | 0 | 0 |
C. Hyde | 6 | 114 | 382 | 63.7 | 3.35 | 22 | 5 | 1 | 0 |
D. Johnson Jr. | 16 | 40 | 201 | 12.6 | 5.03 | 23 | 0 | 0 | 0 |
B. Mayfield | 14 | 39 | 131 | 9.4 | 3.36 | 35 | 0 | 3 | 1 |
T. Taylor | 4 | 16 | 125 | 31.3 | 7.81 | 24 | 1 | 2 | 0 |
J. Landry | 16 | 3 | 60 | 3.8 | 20.00 | 51 | 1 | 0 | 0 |
A. Callaway | 16 | 2 | 7 | 0.4 | 3.50 | 15 | 0 | 0 | 0 |
B. Perriman | 10 | 4 | 2 | 0.2 | 0.50 | 7 | 0 | 0 | 0 |
R. Streater | 3 | 1 | -11 | -3.7 | -11.00 | -11 | 0 | 0 | 0 |
Total | 16 | 411 | 1893 | 118.3 | 4.6 | 92t | 15 | 6 | 1 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Landry | 16 | 81 | 976 | 61.0 | 12.05 | 51t | 4 | 1 | 1 |
D. Njoku | 16 | 56 | 639 | 39.9 | 11.41 | 66 | 4 | 0 | 0 |
D. Johnson Jr. | 16 | 47 | 429 | 26.8 | 9.13 | 32 | 3 | 1 | 0 |
A. Callaway | 16 | 43 | 586 | 36.6 | 13.63 | 71 | 5 | 1 | 1 |
R. Higgins | 13 | 39 | 572 | 44.0 | 14.67 | 40 | 4 | 2 | 1 |
N. Chubb | 16 | 20 | 149 | 9.3 | 7.45 | 24 | 2 | 0 | 0 |
B. Perriman | 10 | 16 | 340 | 34.0 | 21.25 | 66 | 2 | 0 | 0 |
D. Ratley | 13 | 13 | 144 | 11.1 | 11.08 | 27 | 0 | 0 | 0 |
D. Fells | 16 | 11 | 117 | 7.3 | 10.64 | 49t | 3 | 0 | 0 |
D. Hilliard | 11 | 9 | 105 | 9.5 | 11.67 | 24 | 0 | 0 | 0 |
C. Hyde | 6 | 6 | 29 | 4.8 | 4.83 | 9 | 0 | 0 | 0 |
S. DeValve | 13 | 5 | 74 | 5.7 | 14.80 | 26 | 1 | 0 | 0 |
O. Charles | 13 | 3 | 23 | 1.8 | 7.67 | 9 | 0 | 0 | 0 |
D. Willies | 5 | 3 | 61 | 12.2 | 20.33 | 39 | 0 | 1 | 0 |
J. Gordon | 1 | 1 | 17 | 17.0 | 17.00 | 17t | 1 | 0 | 0 |
Total | 16 | 353 | 4261 | 266.3 | 12.1 | 71 | 29 | 6 | 3 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
G. Joseph | 14 | 0 | 0 | 0 | 0 | 25 | 29 | 17 | 20 | 0 | 0 | 76 |
N. Chubb | 16 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
A. Callaway | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
C. Hyde | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
J. Landry | 16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
R. Higgins | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
D. Njoku | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
D. Johnson Jr. | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
D. Fells | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
B. Perriman | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Z. Gonzalez | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 9 |
S. DeValve | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Gordon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Taylor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Coley | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Mayfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 16 | 44 | 15 | 29 | 0 | 28 | 34 | 19 | 25 | 4 | 1 | 359 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
J. Peppers | 16 | 25 | 22 | 219 | 8.8 | 33 | 0 |
A. Callaway | 16 | 5 | 1 | 61 | 12.2 | 37 | 0 |
J. Landry | 16 | 2 | 1 | 10 | 5.0 | 8 | 0 |
Total | 16 | 32 | 24 | 290 | 9.1 | 37 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
J. Peppers | 16 | 19 | 408 | 21.5 | 29 | 0 |
D. Hilliard | 11 | 11 | 264 | 24.0 | 31 | 0 |
A. Callaway | 16 | 8 | 143 | 17.9 | 35 | 0 |
T. Carrie | 16 | 2 | 33 | 16.5 | 19 | 0 |
J. Landry | 16 | 2 | 22 | 11.0 | 14 | 0 |
O. Charles | 13 | 1 | 12 | 12.0 | 12 | 0 |
T. Vallejo | 13 | 1 | 2 | 2.0 | 2 | 0 |
Total | 16 | 44 | 884 | 20.1 | 35 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
G. Joseph | 14 | 17 | 20 | 85.0 | 0-0 | 4-4 | 7-7 | 5-7 | 1-2 | 51 | 38.2 | 36.5 | 47.3 |
Z. Gonzalez | 2 | 2 | 5 | 40.0 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 39 | 43.4 | 39.0 | 46.3 |
Total | 16 | 19 | 25 | 76.0 | 0-0 | 4-4 | 9-9 | 5-9 | 1-3 | 51 | 39.2 | 36.8 | 46.8 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
B. Colquitt | 16 | 83 | 2 | 3767 | 45.4 | 6 | 32 | 37 | 397 | 3250 | 38.2 |
Total | 16 | 83 | 2 | 3767 | 44.3 | 6 | 32 | 37 | 397 | 3250 | 38.2 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
J. Collins Sr. | 16 | 104 | 73 | 31 | 4.0 | 17 | 11.5 | 37.0 | 1 | 4 | 0 |
J. Schobert | 13 | 103 | 57 | 46 | 3.0 | 20 | 2.0 | 5.0 | 2 | 6 | 0 |
D. Randall | 15 | 84 | 71 | 13 | 0.0 | 0 | 2.0 | 3.0 | 0 | 9 | 0 |
J. Peppers | 16 | 77 | 52 | 25 | 1.0 | 11 | 1.0 | 1.0 | 0 | 5 | 0 |
T. Carrie | 16 | 73 | 57 | 16 | 1.0 | 9 | 1.5 | 3.0 | 2 | 8 | 0 |
D. Ward | 13 | 53 | 41 | 12 | 0.0 | 0 | 1.5 | 4.5 | 1 | 11 | 0 |
B. Boddy-Calhoun | 16 | 52 | 40 | 12 | 0.0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 |
L. Ogunjobi | 16 | 52 | 33 | 19 | 5.5 | 52 | 6.5 | 21.0 | 1 | 0 | 0 |
M. Garrett | 16 | 44 | 35 | 9 | 13.5 | 82 | 2.0 | 3.0 | 3 | 3 | 0 |
C. Kirksey | 7 | 43 | 29 | 14 | 0.0 | 0 | 1.5 | 3.5 | 0 | 5 | 0 |
E. Ogbah | 14 | 40 | 24 | 16 | 3.0 | 14 | 2.5 | 8.5 | 0 | 8 | 0 |
G. Avery | 16 | 39 | 29 | 10 | 4.5 | 27 | 3.0 | 10.5 | 1 | 4 | 0 |
T. Coley | 16 | 39 | 17 | 22 | 0.5 | 2 | 5.5 | 7.0 | 0 | 0 | 1 |
D. Kindred | 16 | 38 | 28 | 10 | 0.0 | 0 | 0.5 | 1.0 | 1 | 1 | 0 |
T. Mitchell | 8 | 38 | 34 | 4 | 0.0 | 0 | 0.0 | 0.0 | 2 | 6 | 0 |
C. Smith | 16 | 21 | 14 | 7 | 1.0 | 13 | 5.0 | 10.5 | 1 | 2 | 0 |
T. Vallejo | 13 | 20 | 13 | 7 | 0.0 | 0 | 1.0 | 2.0 | 1 | 0 | 0 |
A. Zettel | 15 | 14 | 7 | 7 | 0.0 | 0 | 2.0 | 3.0 | 0 | 0 | 0 |
E. Gaines | 6 | 12 | 10 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
B. Price | 12 | 11 | 6 | 5 | 0.0 | 0 | 1.5 | 3.0 | 0 | 0 | 0 |
J. Burgess Jr. | 3 | 7 | 5 | 2 | 0.0 | 0 | 1.5 | 2.5 | 0 | 0 | 0 |
P. Gaines | 4 | 6 | 4 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Armstrong | 9 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Whitehead | 7 | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Davis | 5 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Hilliard | 11 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Thomas | 13 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Hughlett | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
D. Rice | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Total | 16 | 980 | 683 | 297 | 37 | 245 | 52 | 129 | 16 | 78 | 1 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
D. Randall | 15 | 4 | 59 | 14.8 | 50 | 0 |
D. Ward | 13 | 3 | 26 | 8.7 | 26 | 0 |
C. Kirksey | 7 | 2 | 17 | 8.5 | 13 | 0 |
T. Carrie | 16 | 1 | 0 | 0.0 | 0 | 0 |
J. Collins Sr. | 16 | 1 | 0 | 0.0 | 0 | 0 |
E. Gaines | 6 | 1 | 0 | 0.0 | 0 | 0 |
D. Kindred | 16 | 1 | -2 | -2.0 | -2 | 0 |
T. Mitchell | 8 | 1 | 0 | 0.0 | 0 | 0 |
J. Peppers | 16 | 1 | 0 | 0.0 | 0 | 0 |
D. Rice | 8 | 1 | 0 | 0.0 | 0 | 0 |
J. Schobert | 13 | 1 | 0 | 0.0 | 0 | 0 |
Total | 16 | 17 | 100 | 5.9 | 50 | 0 |