Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017-18 | 2018-19
Schedule
Date | Opponent | Time | TV | Result |
11/66:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 PM GMT10:01 PM 北京时间7:01 PM MST9:01 PM EST | vs. Cumberland University | 6:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 PM GMT10:01 PM 北京时间7:01 PM MST9:01 PM EST | ESP+ | W 91 - 58 |
11/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Western Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 71 - 86 | |
11/164:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Mercer | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 60 - 77 |
11/211:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. Western Illinois | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ESP+ | W 92 - 90 |
12/15:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. North Carolina-Asheville | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESP+ | W 87 - 70 |
12/55:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Tulane | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 74 - 87 | |
12/81:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at East Tennessee State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESP+ | L 62 - 80 |
12/155:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Brescia | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESP+ | W 108 - 79 |
12/185:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Chattanooga | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESP+ | W 75 - 72 |
12/224:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Fresno State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | MTN | L 53 - 93 |
12/3011:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST | at Bowling Green | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST | L 80 - 94 | |
1/35:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET1:44 PM GMT9:44 PM 北京时间6:44 PM MST8:44 PM EST | at Eastern Illinois | 5:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET1:44 PM GMT9:44 PM 北京时间6:44 PM MST8:44 PM EST | ESP+ | L 87 - 92 |
1/52:43 PM PT3:43 PM MT4:43 PM CT5:43 PM ET10:43 PM GMT6:43 PM 北京时间3:43 PM MST5:43 PM EST | at Southeast Missouri State | 2:43 PM PT3:43 PM MT4:43 PM CT5:43 PM ET10:43 PM GMT6:43 PM 北京时间3:43 PM MST5:43 PM EST | L 69 - 74 | |
1/106:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET2:04 PM GMT10:04 PM 北京时间7:04 PM MST9:04 PM EST | vs. Murray State | 6:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET2:04 PM GMT10:04 PM 北京时间7:04 PM MST9:04 PM EST | ESP+ | L 77 - 98 |
1/121:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. Austin Peay | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ESP+ | L 70 - 72 |
1/174:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Eastern Kentucky | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | L 73 - 97 |
1/193:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET11:35 PM GMT7:35 PM 北京时间4:35 PM MST6:35 PM EST | at Morehead State | 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET11:35 PM GMT7:35 PM 北京时间4:35 PM MST6:35 PM EST | ESP+ | L 77 - 85 |
1/245:52 PM PT6:52 PM MT7:52 PM CT8:52 PM ET1:52 PM GMT9:52 PM 北京时间6:52 PM MST8:52 PM EST | vs. Eastern Illinois | 5:52 PM PT6:52 PM MT7:52 PM CT8:52 PM ET1:52 PM GMT9:52 PM 北京时间6:52 PM MST8:52 PM EST | ESP+ | L 64 - 66 |
1/261:36 PM PT2:36 PM MT3:36 PM CT4:36 PM ET9:36 PM GMT5:36 PM 北京时间2:36 PM MST4:36 PM EST | vs. SIU-Edwardsville | 1:36 PM PT2:36 PM MT3:36 PM CT4:36 PM ET9:36 PM GMT5:36 PM 北京时间2:36 PM MST4:36 PM EST | ESP+ | W 85 - 69 |
1/316:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | at Tennessee State | 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | ESP+ | L 67 - 68 |
2/23:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 PM 北京时间4:45 PM MST6:45 PM EST | at Belmont | 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 PM 北京时间4:45 PM MST6:45 PM EST | ESP+ | L 67 - 82 |
2/76:11 PM PT7:11 PM MT8:11 PM CT9:11 PM ET2:11 PM GMT10:11 PM 北京时间7:11 PM MST9:11 PM EST | vs. Jacksonville State | 6:11 PM PT7:11 PM MT8:11 PM CT9:11 PM ET2:11 PM GMT10:11 PM 北京时间7:11 PM MST9:11 PM EST | ESP+ | W 66 - 64 |
2/91:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. Tennessee Tech | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ESP+ | W 77 - 58 |
2/146:06 PM PT7:06 PM MT8:06 PM CT9:06 PM ET2:06 PM GMT10:06 PM 北京时间7:06 PM MST9:06 PM EST | vs. Southeast Missouri State | 6:06 PM PT7:06 PM MT8:06 PM CT9:06 PM ET2:06 PM GMT10:06 PM 北京时间7:06 PM MST9:06 PM EST | ESP+ | W 81 - 72 |
2/1612:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at SIU-Edwardsville | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESPN3 | |
2/215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Murray State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ||
2/232:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Austin Peay | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | ESP+ | |
2/285:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Belmont | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
3/21:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. Tennessee State | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ESP+ |
* - Neutral Location