Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017-18 | 2018-19
Schedule
Date | Opponent | Time | TV | Result |
11/105:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Illinois State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 100 - 89 | |
11/125:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET1:26 PM GMT9:26 PM 北京时间6:26 PM MST8:26 PM EST | vs. Middle Tennessee State | 5:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET1:26 PM GMT9:26 PM 北京时间6:26 PM MST8:26 PM EST | W 92 - 73 | |
11/154:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Lipscomb | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 87 - 83 |
11/204:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | vs. Trevecca Nazarene | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 104 - 50 |
11/241:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at Kennesaw State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESP+ | W 91 - 53 |
11/294:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Samford | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 99 - 93 | |
12/111:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Wisconsin-Green Bay | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 92 - 100 | |
12/45:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Lipscomb | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 76 - 74 | |
12/152:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at UCLA | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | PACN | W 74 - 72 |
12/194:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | vs. Western Kentucky | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 80 - 74 |
12/291:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | at Purdue | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | FS1 | L 62 - 73 |
1/36:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Jacksonville State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | L 73 - 83 |
1/53:39 PM PT4:39 PM MT5:39 PM CT6:39 PM ET11:39 PM GMT7:39 PM 北京时间4:39 PM MST6:39 PM EST | vs. Tennessee Tech | 3:39 PM PT4:39 PM MT5:39 PM CT6:39 PM ET11:39 PM GMT7:39 PM 北京时间4:39 PM MST6:39 PM EST | W 79 - 67 | |
1/104:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | vs. Morehead State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 77 - 60 |
1/123:23 PM PT4:23 PM MT5:23 PM CT6:23 PM ET11:23 PM GMT7:23 PM 北京时间4:23 PM MST6:23 PM EST | vs. Eastern Kentucky | 3:23 PM PT4:23 PM MT5:23 PM CT6:23 PM ET11:23 PM GMT7:23 PM 北京时间4:23 PM MST6:23 PM EST | ESP+ | W 109 - 93 |
1/175:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET1:44 PM GMT9:44 PM 北京时间6:44 PM MST8:44 PM EST | at Jacksonville State | 5:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET1:44 PM GMT9:44 PM 北京时间6:44 PM MST8:44 PM EST | ESP+ | L 80 - 91 |
1/193:38 PM PT4:38 PM MT5:38 PM CT6:38 PM ET11:38 PM GMT7:38 PM 北京时间4:38 PM MST6:38 PM EST | vs. Tennessee State | 3:38 PM PT4:38 PM MT5:38 PM CT6:38 PM ET11:38 PM GMT7:38 PM 北京时间4:38 PM MST6:38 PM EST | ESP+ | W 92 - 74 |
1/246:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Murray State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | W 79 - 66 |
1/261:49 PM PT2:49 PM MT3:49 PM CT4:49 PM ET9:49 PM GMT5:49 PM 北京时间2:49 PM MST4:49 PM EST | at Austin Peay | 1:49 PM PT2:49 PM MT3:49 PM CT4:49 PM ET9:49 PM GMT5:49 PM 北京时间2:49 PM MST4:49 PM EST | ESP+ | W 96 - 92 |
1/315:31 PM PT6:31 PM MT7:31 PM CT8:31 PM ET1:31 PM GMT9:31 PM 北京时间6:31 PM MST8:31 PM EST | vs. Southeast Missouri State | 5:31 PM PT6:31 PM MT7:31 PM CT8:31 PM ET1:31 PM GMT9:31 PM 北京时间6:31 PM MST8:31 PM EST | ESP+ | W 97 - 71 |
2/23:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 PM 北京时间4:45 PM MST6:45 PM EST | vs. Tennessee-Martin | 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 PM 北京时间4:45 PM MST6:45 PM EST | ESP+ | W 82 - 67 |
2/74:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Eastern Kentucky | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 83 - 65 |
2/91:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET9:35 PM GMT5:35 PM 北京时间2:35 PM MST4:35 PM EST | at Morehead State | 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET9:35 PM GMT5:35 PM 北京时间2:35 PM MST4:35 PM EST | ESP+ | W 96 - 86 |
2/145:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Tennessee State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 77 - 66 |
2/166:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Tennessee Tech | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESP+ | W 93 - 65 |
2/215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Eastern Illinois | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ||
2/233:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. SIU-Edwardsville | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ||
2/285:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Tennessee-Martin | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
3/25:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Southeast Missouri State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
* - Neutral Location