Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 18, 2019 Louis Brown Athletic Center, Piscataway, New Jersey Attendance: 5,459 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Law | F | 31 | 2-10 | 2-2 | 0-5 | 1-7 | 5 | 0 | 2 | 4 | 4 | 6 |
A. Turner | F | 22 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 |
D. Pardon | C | 36 | 6-9 | 5-7 | 0-1 | 2-7 | 1 | 1 | 2 | 1 | 2 | 17 |
B. Benson | C | 23 | 1-2 | 1-2 | 1-1 | 1-5 | 1 | 0 | 0 | 3 | 3 | 4 |
R. Taylor | G | 31 | 5-13 | 0-0 | 4-9 | 0-2 | 1 | 0 | 0 | 2 | 4 | 14 |
A. Gaines | 35 | 2-9 | 4-4 | 1-2 | 2-6 | 2 | 3 | 0 | 2 | 1 | 9 | |
P. Nance | 13 | 2-2 | 2-2 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 7 | |
M. Kopp | 9 | 3-5 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 8 | |
Totals | 200 | 21-53 (.396) |
14-17 (.824) |
9-22 (.409) |
7-34 | 12 | 4 | 6 | 14 | 21 | 65 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Carter | F | 34 | 4-6 | 0-0 | 1-1 | 1-10 | 2 | 1 | 0 | 2 | 2 | 9 |
S. Doorson | C | 25 | 1-2 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 5 | 3 |
G. Baker | G | 33 | 4-14 | 3-5 | 1-5 | 0-0 | 4 | 0 | 2 | 1 | 2 | 12 |
M. Mathis | G | 31 | 5-10 | 6-10 | 0-2 | 0-4 | 1 | 1 | 2 | 3 | 2 | 16 |
R. Harper Jr. | G | 17 | 1-6 | 4-6 | 0-2 | 1-5 | 1 | 0 | 1 | 0 | 3 | 6 |
I. Thiam | 20 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 1 | 3 | |
C. McConnell | 15 | 0-3 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 4 | 1 | 0 | |
P. Kiss | 13 | 2-4 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
M. Johnson | 12 | 1-2 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 3 | 3 | |
Totals | 200 | 19-49 (.388) |
15-25 (.600) |
4-17 (.235) |
7-34 | 10 | 3 | 8 | 13 | 20 | 57 |
Officials: Bill McCarthy, Earl Walton, Bill Cheek