Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 17, 2019 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 5,102 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Osaghae | F | 27 | 5-6 | 6-10 | 0-0 | 4-10 | 1 | 2 | 0 | 3 | 3 | 16 |
D. Andrews | F | 25 | 3-8 | 5-8 | 0-2 | 2-9 | 4 | 1 | 1 | 4 | 4 | 11 |
B. Beard Jr. | G | 33 | 4-11 | 4-4 | 2-4 | 0-2 | 4 | 0 | 1 | 4 | 3 | 14 |
A. Daye | G | 27 | 5-10 | 5-7 | 0-2 | 0-3 | 1 | 0 | 2 | 2 | 1 | 15 |
T. Jacob | G | 17 | 0-3 | 0-0 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | 1 | 0 |
W. Nunez Jr. | 26 | 3-10 | 3-3 | 3-10 | 2-3 | 1 | 0 | 2 | 0 | 2 | 12 | |
I. Banks | 16 | 1-5 | 1-4 | 0-2 | 0-2 | 1 | 1 | 1 | 0 | 2 | 3 | |
E. Dieng | 13 | 2-2 | 0-4 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 3 | 4 | |
M. Douglas | 13 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
C. Veira | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
24-40 (.600) |
5-22 (.227) |
11-38 | 13 | 6 | 7 | 14 | 21 | 77 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Savage | F | 39 | 6-14 | 3-4 | 4-9 | 0-9 | 3 | 0 | 2 | 2 | 2 | 19 |
J. Anderson | F | 36 | 7-9 | 3-4 | 0-0 | 2-6 | 0 | 2 | 2 | 4 | 2 | 17 |
C. Bassey | C | 24 | 3-5 | 1-2 | 1-1 | 1-7 | 1 | 3 | 1 | 2 | 4 | 8 |
T. Hollingsworth | G | 36 | 6-17 | 0-1 | 2-5 | 0-0 | 3 | 1 | 1 | 3 | 0 | 14 |
D. Banton | G | 31 | 2-3 | 0-0 | 0-1 | 1-7 | 8 | 1 | 2 | 4 | 2 | 4 |
L. Bearden | 10 | 2-3 | 2-5 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 4 | 6 | |
M. Horton | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. Ohmer | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Smith | 7 | 1-2 | 4-8 | 0-0 | 2-3 | 1 | 0 | 0 | 2 | 3 | 6 | |
M. Nelson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 (.509) |
13-24 (.542) |
7-17 (.412) |
8-36 | 18 | 7 | 8 | 18 | 22 | 76 |
Officials: Kelly Self, Jamie Luckie, Roger Ayers