Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 16, 2019 Tom Gola Arena, Philadelphia, Pennsylvania Attendance: 1,245 |
George Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Langarica | F | 27 | 1-3 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 3 | 3 | 2 |
T. Nolan Jr. | G | 33 | 4-9 | 2-2 | 2-4 | 1-10 | 1 | 0 | 2 | 1 | 2 | 12 |
M. Jack | G | 32 | 4-9 | 0-0 | 2-6 | 0-5 | 1 | 0 | 0 | 0 | 0 | 10 |
D. Williams | G | 31 | 5-14 | 4-7 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 2 | 14 |
J. Mazzulla | G | 26 | 5-9 | 0-0 | 1-2 | 0-5 | 2 | 0 | 0 | 6 | 1 | 11 |
A. Potter | 22 | 2-4 | 1-2 | 0-1 | 1-2 | 4 | 0 | 0 | 2 | 1 | 5 | |
J. Williams | 18 | 0-2 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
M. Littles | 5 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 5 | |
S. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Offurum | 3 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-53 (.434) |
8-12 (.667) |
5-18 (.278) |
10-39 | 9 | 1 | 3 | 18 | 13 | 59 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Kimbrough | F | 25 | 3-4 | 2-3 | 0-0 | 4-9 | 1 | 2 | 0 | 2 | 2 | 8 |
S. Phiri | G | 34 | 1-8 | 0-0 | 0-4 | 0-2 | 4 | 1 | 2 | 1 | 2 | 2 |
T. Carter | G | 28 | 4-12 | 0-0 | 1-8 | 1-1 | 1 | 0 | 3 | 2 | 2 | 9 |
I. Deas | G | 28 | 3-12 | 4-5 | 1-7 | 1-5 | 2 | 0 | 2 | 1 | 1 | 11 |
P. Powell | G | 24 | 3-8 | 1-2 | 1-4 | 1-5 | 0 | 0 | 1 | 3 | 1 | 8 |
D. Beatty | 26 | 3-10 | 0-0 | 1-5 | 0-1 | 1 | 0 | 2 | 0 | 0 | 7 | |
E. Croswell | 18 | 2-2 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Clark | 17 | 3-8 | 0-0 | 1-4 | 2-3 | 0 | 1 | 2 | 1 | 1 | 7 | |
Totals | 200 | 22-64 (.344) |
7-10 (.700) |
5-32 (.156) |
14-35 | 9 | 4 | 12 | 11 | 11 | 56 |
Officials: Bret Smith, Brent Hampton, Chance Moore