Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 13, 2019 Gill Coliseum, Corvallis, Oregon Attendance: 5,853 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Brown | C | 23 | 4-6 | 1-4 | 0-0 | 5-9 | 0 | 1 | 0 | 1 | 2 | 9 |
P. Ali | G | 32 | 4-9 | 4-5 | 1-3 | 0-3 | 2 | 0 | 1 | 2 | 4 | 13 |
K. Wilkes | G | 31 | 8-22 | 1-4 | 4-11 | 2-5 | 4 | 1 | 1 | 3 | 3 | 21 |
J. Hands | G | 30 | 5-10 | 0-0 | 2-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | 12 |
C. Smith | G | 20 | 1-6 | 0-0 | 0-3 | 0-5 | 1 | 1 | 1 | 4 | 3 | 2 |
J. Hill | 20 | 0-1 | 2-2 | 0-0 | 1-6 | 1 | 0 | 2 | 0 | 2 | 2 | |
C. Riley | 17 | 1-2 | 1-4 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 3 | 4 | |
D. Singleton | 14 | 0-2 | 1-2 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | |
J. Bernard | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Nwuba | 3 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
Totals | 200 | 24-63 (.381) |
10-21 (.476) |
8-25 (.320) |
11-40 | 12 | 3 | 7 | 13 | 20 | 66 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 36 | 5-12 | 2-5 | 2-5 | 1-6 | 6 | 0 | 5 | 5 | 1 | 14 |
K. Kelley | F | 23 | 6-6 | 2-2 | 0-0 | 0-3 | 0 | 5 | 0 | 0 | 4 | 14 |
E. Thompson | G | 39 | 5-14 | 5-6 | 2-6 | 1-6 | 6 | 2 | 0 | 2 | 3 | 17 |
S. Thompson Jr. | G | 37 | 6-15 | 4-4 | 1-7 | 1-6 | 6 | 0 | 2 | 3 | 0 | 17 |
Z. Reichle | G | 14 | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 3 | 3 |
A. Hollins | 27 | 5-8 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 1 | 0 | 11 | |
W. Washington | 12 | 1-1 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 3 | |
G. Rakocevic | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Vernon | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-61 (.475) |
14-18 (.778) |
7-25 (.280) |
5-38 | 21 | 8 | 7 | 11 | 16 | 79 |
Officials: Chris Rastatter, John Higgins, Randy McCall