Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:37 AM PT12:37 PM MT1:37 PM CT2:37 PM ET7:37 PM GMT3:37 PM 北京时间12:37 PM MST2:37 PM EST, Jan 12, 2019 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 14,528 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Young | F | 26 | 3-5 | 0-0 | 0-1 | 1-5 | 2 | 0 | 0 | 1 | 3 | 6 |
K. Wesson | F | 23 | 1-5 | 0-0 | 0-2 | 3-6 | 3 | 0 | 2 | 5 | 4 | 2 |
A. Wesson | F | 19 | 4-7 | 3-4 | 2-3 | 3-3 | 4 | 1 | 1 | 1 | 4 | 13 |
L. Muhammad | G | 28 | 2-9 | 2-2 | 1-5 | 0-1 | 2 | 0 | 1 | 1 | 0 | 7 |
K. Woods | G | 18 | 1-5 | 0-0 | 0-1 | 0-5 | 0 | 0 | 0 | 3 | 0 | 2 |
C. Jackson | 22 | 3-7 | 1-2 | 3-4 | 0-4 | 3 | 0 | 1 | 4 | 5 | 10 | |
M. Jallow | 21 | 3-6 | 0-0 | 2-3 | 2-4 | 0 | 0 | 3 | 2 | 1 | 8 | |
J. LeDee | 19 | 2-8 | 2-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 3 | 6 | |
D. Washington Jr. | 14 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 2 | 2 | |
J. Ahrens | 10 | 2-3 | 0-0 | 2-3 | 0-3 | 0 | 0 | 1 | 0 | 1 | 6 | |
Totals | 200 | 22-59 (.373) |
8-11 (.727) |
10-25 (.400) |
12-37 | 14 | 1 | 9 | 21 | 23 | 62 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Garza | F | 27 | 6-7 | 3-4 | 1-2 | 1-4 | 1 | 1 | 1 | 1 | 3 | 16 |
T. Cook | C | 30 | 5-10 | 5-9 | 0-0 | 2-8 | 0 | 2 | 2 | 5 | 1 | 15 |
J. Bohannon | G | 34 | 1-7 | 3-4 | 1-3 | 1-4 | 8 | 0 | 2 | 2 | 2 | 6 |
J. Wieskamp | G | 32 | 3-7 | 4-4 | 0-2 | 1-7 | 2 | 2 | 2 | 1 | 2 | 10 |
I. Moss | G | 26 | 3-7 | 2-2 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 4 | 9 |
N. Baer | 16 | 2-8 | 0-0 | 0-4 | 2-5 | 3 | 0 | 1 | 1 | 0 | 4 | |
C. McCaffery | 14 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 1 | |
R. Kriener | 13 | 5-7 | 0-0 | 1-1 | 1-2 | 0 | 1 | 0 | 2 | 1 | 11 | |
M. Dailey | 8 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | |
Totals | 200 | 25-55 (.455) |
18-25 (.720) |
4-16 (.250) |
9-37 | 15 | 6 | 11 | 14 | 15 | 72 |
Officials: Paul Szelc, Robert Riley, Kelly Pfeifer