Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 10, 2019 Gill Coliseum, Corvallis, Oregon Attendance: 4,935 |
USC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Boatwright | F | 43 | 14-24 | 5-6 | 4-9 | 2-8 | 2 | 1 | 1 | 0 | 2 | 37 |
N. Rakocevic | F | 38 | 2-11 | 2-4 | 0-0 | 3-7 | 3 | 3 | 1 | 3 | 2 | 6 |
J. Mathews | G | 41 | 5-9 | 0-0 | 3-6 | 0-2 | 0 | 0 | 1 | 1 | 2 | 13 |
D. Thornton | G | 34 | 2-8 | 2-2 | 1-6 | 0-3 | 1 | 0 | 0 | 2 | 3 | 7 |
S. Aaron | G | 21 | 2-3 | 0-1 | 0-1 | 1-4 | 2 | 0 | 0 | 1 | 2 | 4 |
K. Porter Jr. | 25 | 2-7 | 0-0 | 1-3 | 0-4 | 2 | 0 | 1 | 1 | 4 | 5 | |
E. Weaver | 15 | 0-2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | |
V. Uyaelunmo | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 2 | |
J. Brooks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 225 | 28-66 (.424) |
9-13 (.692) |
9-25 (.360) |
8-34 | 13 | 5 | 6 | 8 | 19 | 74 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kelley | F | 28 | 2-5 | 1-4 | 0-0 | 1-5 | 1 | 7 | 1 | 3 | 1 | 5 |
A. Hollins | F | 19 | 0-4 | 2-2 | 0-3 | 0-5 | 2 | 0 | 0 | 2 | 2 | 2 |
S. Thompson Jr. | G | 44 | 11-19 | 7-8 | 5-11 | 1-10 | 5 | 0 | 0 | 3 | 2 | 34 |
E. Thompson | G | 40 | 5-11 | 1-2 | 2-3 | 1-4 | 3 | 0 | 1 | 2 | 1 | 13 |
Z. Reichle | G | 32 | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 2 | 3 |
W. Washington | 27 | 3-6 | 1-3 | 0-1 | 2-7 | 2 | 1 | 0 | 0 | 3 | 7 | |
G. Rakocevic | 19 | 4-5 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 10 | |
A. Vernon | 16 | 1-2 | 2-2 | 1-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 5 | |
Totals | 225 | 27-56 (.482) |
16-23 (.696) |
9-22 (.409) |
8-41 | 17 | 8 | 3 | 12 | 13 | 79 |
Officials: Larry Scirotto, Kevin Brill, Gregory Nixon