Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 22, 2018 Frost Arena, Brookings, South Dakota Attendance: 2,540 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Akoh | F | 28 | 3-8 | 2-3 | 0-0 | 6-7 | 4 | 2 | 2 | 2 | 4 | 8 |
A. Rorie | G | 38 | 5-9 | 4-6 | 2-5 | 0-3 | 6 | 0 | 2 | 2 | 1 | 16 |
B. Moorehead | G | 35 | 2-5 | 0-0 | 2-5 | 0-5 | 0 | 0 | 0 | 0 | 4 | 6 |
M. Oguine | G | 30 | 7-13 | 5-7 | 4-8 | 2-9 | 0 | 1 | 0 | 2 | 4 | 23 |
S. Pridgett | G | 20 | 5-10 | 4-5 | 0-1 | 1-5 | 1 | 1 | 1 | 1 | 5 | 14 |
T. Falls | 24 | 2-6 | 3-4 | 0-4 | 0-2 | 1 | 0 | 0 | 1 | 3 | 7 | |
K. Manuel | 18 | 4-7 | 0-0 | 3-5 | 0-1 | 0 | 0 | 0 | 1 | 1 | 11 | |
B. Carter | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 28-59 (.475) |
18-25 (.720) |
11-28 (.393) |
12-37 | 13 | 4 | 5 | 10 | 24 | 85 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Daum | F | 39 | 8-20 | 13-16 | 4-8 | 6-15 | 2 | 1 | 0 | 2 | 4 | 33 |
S. Flatten | G | 40 | 6-12 | 2-2 | 1-3 | 0-4 | 1 | 2 | 0 | 2 | 0 | 15 |
D. Jenkins Jr. | G | 37 | 5-10 | 1-2 | 1-4 | 0-2 | 0 | 0 | 1 | 3 | 5 | 12 |
T. King | G | 32 | 5-6 | 2-7 | 0-0 | 3-6 | 3 | 0 | 2 | 1 | 3 | 12 |
A. Arians | G | 21 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 |
O. King | 22 | 1-5 | 0-0 | 0-2 | 0-3 | 4 | 0 | 1 | 3 | 2 | 2 | |
R. Krueger | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Dentlinger | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-55 (.455) |
18-27 (.667) |
6-19 (.316) |
10-34 | 11 | 3 | 4 | 12 | 18 | 74 |
Officials: Darryl Smith, Glenn Mayborg, Levon Zakarian