Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 17, 2018 Gill Coliseum, Corvallis, Oregon Attendance: 3,534 |
Pepperdine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Edwards | F | 29 | 2-9 | 1-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 5 |
D. Dunn | F | 28 | 3-9 | 1-2 | 1-1 | 2-3 | 0 | 0 | 1 | 2 | 4 | 8 |
C. Ross | G | 35 | 4-10 | 6-7 | 1-3 | 0-1 | 8 | 0 | 1 | 4 | 2 | 15 |
E. Cooper Jr. | G | 28 | 4-12 | 4-5 | 3-10 | 0-0 | 1 | 0 | 2 | 0 | 0 | 15 |
J. Smith | G | 27 | 5-9 | 1-2 | 0-3 | 2-6 | 0 | 0 | 1 | 5 | 5 | 11 |
A. Ball | 17 | 2-4 | 2-2 | 1-2 | 2-5 | 1 | 0 | 2 | 1 | 4 | 7 | |
V. Ohia Obioha | 16 | 1-2 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 3 | |
D. Polk Jr. | 11 | 1-4 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | |
J. Stormo | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 22-60 (.367) |
16-21 (.762) |
7-23 (.304) |
10-24 | 13 | 0 | 9 | 13 | 20 | 67 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 35 | 6-11 | 7-8 | 2-6 | 1-5 | 7 | 1 | 5 | 4 | 4 | 21 |
K. Kelley | F | 30 | 4-7 | 2-3 | 0-0 | 3-9 | 0 | 9 | 0 | 5 | 2 | 10 |
A. Hollins | F | 28 | 6-9 | 3-4 | 2-4 | 2-7 | 2 | 0 | 3 | 2 | 0 | 17 |
S. Thompson Jr. | G | 33 | 7-13 | 5-5 | 1-4 | 0-5 | 3 | 0 | 1 | 3 | 1 | 20 |
E. Thompson | G | 13 | 0-1 | 1-2 | 0-0 | 0-3 | 1 | 0 | 0 | 3 | 5 | 1 |
Z. Reichle | 27 | 3-5 | 4-4 | 3-4 | 1-5 | 3 | 0 | 1 | 0 | 0 | 13 | |
A. Vernon | 22 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 2 | 0 | |
W. Washington | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Wilson | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Blaser | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-48 (.542) |
22-26 (.846) |
8-19 (.421) |
9-38 | 18 | 10 | 10 | 20 | 17 | 82 |
Officials: Tony Padilla, Frank Harvey, III, Bo Boroski