Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Dec 15, 2018 Moda Center at the Rose Quarter, Portland, Oregon Attendance: 5,802 |
Texas A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mekowulu | F | 21 | 2-7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 4 | 4 |
S. Flagg | G | 37 | 2-6 | 3-4 | 0-0 | 2-8 | 3 | 1 | 1 | 4 | 2 | 7 |
T. Starks | G | 35 | 8-17 | 1-2 | 1-6 | 2-2 | 8 | 0 | 1 | 5 | 4 | 18 |
J. Chandler | G | 23 | 1-4 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 2 | 0 | 2 |
B. Mahan | G | 17 | 3-5 | 2-2 | 2-3 | 0-4 | 0 | 1 | 0 | 0 | 4 | 10 |
W. Mitchell | 28 | 3-9 | 1-2 | 3-6 | 1-3 | 2 | 0 | 2 | 2 | 3 | 10 | |
J. Walker III | 20 | 2-2 | 5-5 | 1-1 | 1-3 | 1 | 1 | 1 | 1 | 3 | 10 | |
J. Nebo | 19 | 2-4 | 2-2 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 0 | 6 | |
Totals | 200 | 23-54 (.426) |
14-17 (.824) |
7-17 (.412) |
11-31 | 16 | 5 | 7 | 15 | 20 | 67 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 36 | 6-17 | 4-6 | 1-8 | 3-6 | 2 | 1 | 1 | 6 | 2 | 17 |
A. Hollins | F | 31 | 2-9 | 3-5 | 1-3 | 7-10 | 1 | 2 | 2 | 5 | 1 | 8 |
K. Kelley | F | 26 | 2-6 | 2-2 | 0-0 | 4-9 | 1 | 4 | 0 | 0 | 3 | 6 |
E. Thompson | G | 37 | 6-12 | 5-6 | 3-6 | 0-3 | 2 | 0 | 0 | 2 | 2 | 20 |
S. Thompson Jr. | G | 35 | 2-11 | 0-0 | 1-7 | 1-3 | 1 | 0 | 1 | 3 | 4 | 5 |
W. Washington | 14 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 3 | 2 | |
A. Vernon | 12 | 2-3 | 0-0 | 2-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 6 | |
Z. Reichle | 9 | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 21-61 (.344) |
14-19 (.737) |
8-27 (.296) |
20-41 | 12 | 8 | 4 | 19 | 17 | 64 |
Officials: Daryl Gelinas, Steve Olson, Chris Rastatter