Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 18, 2018 Littlejohn Coliseum, Clemson, South Carolina Attendance: 9,000 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Carter Jr. | F | 33 | 4-14 | 6-7 | 1-1 | 3-10 | 0 | 3 | 1 | 2 | 2 | 15 |
J. DeLaurier | F | 30 | 0-1 | 2-3 | 0-0 | 3-10 | 0 | 1 | 1 | 1 | 3 | 2 |
G. Allen | G | 40 | 4-10 | 9-9 | 2-3 | 0-1 | 4 | 0 | 4 | 4 | 3 | 19 |
T. Duval | G | 38 | 5-11 | 1-2 | 1-3 | 0-2 | 3 | 0 | 4 | 2 | 1 | 12 |
G. Trent Jr. | G | 36 | 3-10 | 3-4 | 2-6 | 1-7 | 0 | 0 | 0 | 2 | 3 | 11 |
M. Bolden | 14 | 2-2 | 1-1 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 1 | 5 | |
J. White | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. O'Connell | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-49 (.388) |
22-26 (.846) |
6-13 (.462) |
8-37 | 7 | 6 | 10 | 11 | 14 | 66 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Skara | F | 36 | 3-9 | 0-0 | 0-2 | 1-4 | 3 | 0 | 1 | 3 | 3 | 6 |
A. Simms | F | 22 | 4-6 | 1-1 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 10 |
E. Thomas | C | 29 | 5-13 | 3-4 | 0-0 | 7-15 | 3 | 3 | 0 | 0 | 3 | 13 |
G. DeVoe | G | 40 | 1-10 | 0-0 | 1-8 | 1-3 | 2 | 0 | 1 | 5 | 3 | 3 |
M. Reed | G | 39 | 3-14 | 6-7 | 1-6 | 0-5 | 5 | 0 | 4 | 2 | 2 | 13 |
M. Donnal | 13 | 4-6 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Trapp | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 4 | 2 | |
S. Spencer | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
M. William | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-61 (.344) |
10-12 (.833) |
5-20 (.250) |
12-38 | 17 | 3 | 6 | 13 | 19 | 57 |
Officials: Jeff Clark, Tim Clougherty, Pat Driscoll