Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET7:15 PM GMT3:15 PM 北京时间12:15 PM MST2:15 PM EST, Jan 27, 2018 Coleman Coliseum, Tuscaloosa, Alabama Attendance: 15,383 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lattin | F | 28 | 8-11 | 2-2 | 0-0 | 4-7 | 0 | 2 | 1 | 0 | 3 | 18 |
B. Manek | F | 28 | 5-13 | 1-1 | 1-7 | 4-9 | 2 | 0 | 0 | 1 | 3 | 12 |
T. Young | G | 37 | 6-17 | 1-2 | 4-9 | 0-3 | 8 | 0 | 1 | 5 | 2 | 17 |
C. James | G | 32 | 3-9 | 0-0 | 2-7 | 1-6 | 0 | 0 | 1 | 2 | 4 | 8 |
R. Odomes | G | 23 | 6-12 | 3-4 | 0-0 | 4-7 | 1 | 0 | 1 | 0 | 2 | 15 |
K. McGusty | 13 | 1-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 3 | |
J. Shepherd | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. McNeace | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | |
K. Doolittle | 8 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Freeman | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lazenby | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Polla | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-71 (.408) |
7-9 (.778) |
8-27 (.296) |
15-38 | 12 | 3 | 4 | 13 | 18 | 73 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Key | F | 29 | 3-9 | 3-4 | 2-5 | 1-5 | 2 | 0 | 2 | 1 | 1 | 11 |
D. Hall | F | 24 | 4-6 | 1-4 | 0-0 | 3-7 | 2 | 8 | 1 | 2 | 0 | 9 |
C. Sexton | G | 32 | 8-14 | 1-2 | 1-4 | 0-3 | 2 | 0 | 0 | 3 | 3 | 18 |
D. Ingram | G | 25 | 2-4 | 3-4 | 1-1 | 0-3 | 3 | 0 | 1 | 1 | 3 | 8 |
J. Petty | G | 23 | 3-4 | 0-0 | 3-4 | 0-3 | 1 | 0 | 1 | 4 | 0 | 9 |
H. Jones | 31 | 6-10 | 2-5 | 0-1 | 1-5 | 3 | 1 | 2 | 2 | 3 | 14 | |
D. Giddens | 17 | 2-2 | 0-1 | 0-0 | 2-9 | 0 | 2 | 0 | 3 | 1 | 4 | |
A. Reese | 11 | 1-3 | 0-0 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | |
A. Johnson Jr. | 8 | 1-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Totals | 200 | 30-54 (.556) |
12-22 (.545) |
8-19 (.421) |
9-37 | 15 | 12 | 8 | 17 | 11 | 80 |
Officials: Doug Sirmons, Olandis Poole, Chuck Jones