Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2018 USF Sun Dome, Tampa, Florida Attendance: 3,609 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Clark | F | 33 | 3-7 | 4-4 | 0-2 | 5-10 | 3 | 0 | 0 | 1 | 2 | 10 |
K. Washington | F | 30 | 3-7 | 8-8 | 0-1 | 3-6 | 0 | 3 | 0 | 2 | 3 | 14 |
J. Evans III | G | 37 | 5-9 | 4-4 | 2-3 | 0-2 | 4 | 0 | 2 | 0 | 2 | 16 |
J. Cumberland | G | 21 | 7-11 | 0-0 | 4-7 | 0-3 | 1 | 0 | 0 | 1 | 4 | 18 |
J. Jenifer | G | 19 | 1-2 | 4-4 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 1 | 6 |
C. Broome | 21 | 1-2 | 3-5 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 6 | |
T. Moore | 16 | 0-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 1 | |
N. Brooks | 9 | 2-2 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 3 | 6 | |
T. Scott | 8 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 1 | |
K. Williams | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
E. Nsoseme | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-43 (.512) |
27-31 (.871) |
7-16 (.438) |
10-30 | 15 | 5 | 6 | 8 | 18 | 78 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 23 | 1-3 | 0-0 | 1-1 | 3-3 | 1 | 2 | 0 | 1 | 2 | 3 |
N. Scekic | C | 16 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Jiggetts | G | 29 | 3-10 | 2-2 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 3 | 9 |
T. Samuel | G | 29 | 2-6 | 2-2 | 1-1 | 0-2 | 1 | 0 | 2 | 2 | 0 | 7 |
J. Brown | G | 11 | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 3 | 2 |
P. Banks | 29 | 7-10 | 4-6 | 4-5 | 0-0 | 0 | 0 | 2 | 1 | 3 | 22 | |
D. Collins | 27 | 2-5 | 3-5 | 0-1 | 0-1 | 3 | 1 | 1 | 3 | 3 | 7 | |
I. Manderson | 23 | 2-5 | 1-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 3 | 5 | |
T. Da Silva | 13 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 200 | 18-45 (.400) |
12-16 (.750) |
7-13 (.538) |
9-22 | 8 | 3 | 5 | 13 | 21 | 55 |
Officials: Bo Boroski, Kelly Self, Randy Heimerman