Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 29, 2017 Gallagher-Iba Arena, Stillwater, Oklahoma Attendance: 8,257 |
West Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Harris | F | 27 | 1-6 | 6-8 | 1-4 | 4-6 | 1 | 0 | 1 | 5 | 4 | 9 |
L. West | F | 25 | 3-6 | 4-4 | 1-4 | 1-4 | 1 | 0 | 1 | 3 | 5 | 11 |
S. Konate | F | 22 | 4-6 | 5-6 | 0-0 | 3-9 | 0 | 1 | 0 | 1 | 4 | 13 |
J. Carter | G | 38 | 2-10 | 6-6 | 2-5 | 1-4 | 7 | 1 | 5 | 8 | 2 | 12 |
D. Miles Jr. | G | 37 | 4-7 | 2-3 | 2-5 | 1-2 | 5 | 0 | 2 | 1 | 2 | 12 |
M. Bender | 17 | 1-3 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 3 | 3 | |
T. Allen | 16 | 7-11 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 15 | |
J. Bolden | 11 | 3-7 | 2-2 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 3 | 10 | |
C. Harler | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Routt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
27-32 (.844) |
8-22 (.364) |
16-35 | 15 | 2 | 11 | 18 | 27 | 85 |
Oklahoma State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Shine | F | 32 | 7-11 | 2-4 | 1-4 | 4-5 | 4 | 0 | 1 | 3 | 2 | 17 |
M. Solomon | F | 24 | 3-4 | 2-2 | 1-1 | 4-8 | 0 | 2 | 0 | 2 | 5 | 9 |
K. Smith | G | 33 | 3-8 | 1-2 | 0-2 | 0-1 | 2 | 0 | 1 | 4 | 1 | 7 |
J. Carroll | G | 32 | 5-12 | 5-10 | 2-5 | 2-5 | 1 | 1 | 4 | 1 | 0 | 17 |
L. Waters, III | G | 29 | 2-6 | 7-8 | 2-4 | 0-5 | 2 | 0 | 4 | 6 | 4 | 13 |
B. Averette | 23 | 1-3 | 4-6 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 1 | 6 | |
C. McGriff | 18 | 0-0 | 4-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 4 | |
Y. Sima | 8 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 6 | |
T. Dziagwa | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 200 | 24-47 (.511) |
25-36 (.694) |
6-17 (.353) |
11-32 | 9 | 3 | 11 | 21 | 21 | 79 |
Officials: Doug Sirmons, Roger Ayers, Bert Smith