Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 19, 2017 Lloyd Noble Center, Norman, Oklahoma Attendance: 7,945 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Lane | F | 27 | 6-11 | 3-4 | 2-4 | 0-3 | 0 | 2 | 0 | 1 | 1 | 17 |
L. Owens | C | 25 | 8-10 | 0-1 | 0-0 | 0-7 | 0 | 1 | 1 | 3 | 1 | 16 |
J. West | G | 32 | 3-8 | 0-0 | 3-6 | 1-4 | 5 | 0 | 1 | 5 | 0 | 9 |
V. Ott | G | 20 | 2-5 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 4 |
C. Starks | G | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
I. Sweeney | 23 | 5-16 | 3-3 | 0-3 | 2-3 | 1 | 0 | 0 | 3 | 1 | 13 | |
D. Dixon | 16 | 2-3 | 1-1 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 2 | 5 | |
B. Hutton | 15 | 1-2 | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 1 | 2 | |
C. Jones | 13 | 1-3 | 0-1 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 2 | 2 | |
M. Metoyer | 11 | 0-3 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | |
J. Guest | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
C. Lazare | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-65 (.431) |
7-11 (.636) |
5-22 (.227) |
10-31 | 7 | 4 | 6 | 23 | 14 | 68 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Manek | F | 20 | 9-11 | 0-0 | 4-6 | 0-2 | 0 | 1 | 2 | 2 | 1 | 22 |
K. Lattin | F | 16 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 2 | 4 | 0 | 3 | 4 |
T. Young | G | 29 | 9-16 | 5-7 | 3-6 | 0-4 | 22 | 0 | 0 | 4 | 0 | 26 |
C. James | G | 20 | 5-8 | 2-2 | 1-4 | 2-5 | 0 | 0 | 2 | 2 | 1 | 13 |
R. Odomes | G | 12 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 |
K. McGusty | 24 | 6-12 | 2-2 | 1-5 | 1-6 | 0 | 0 | 1 | 1 | 2 | 15 | |
J. McNeace | 17 | 4-6 | 0-2 | 0-0 | 2-7 | 1 | 2 | 1 | 1 | 1 | 8 | |
J. Shepherd | 17 | 0-1 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | |
M. Freeman | 14 | 2-3 | 0-0 | 2-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 6 | |
T. Lazenby | 9 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
K. Doolittle | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Polla | 6 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
P. Geha | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Giles | 3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | |
M. Thorpe | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 41-69 (.594) |
12-17 (.706) |
11-25 (.440) |
9-40 | 27 | 5 | 12 | 14 | 15 | 105 |
Officials: Gerry Pollard, Michael Stephens, Michael Greenstein