Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Dec 16, 2017 Moda Center at the Rose Quarter, Portland, Oregon Attendance: 8,110 |
Saint Louis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bess | F | 38 | 1-7 | 3-6 | 0-0 | 2-7 | 4 | 0 | 2 | 0 | 3 | 5 |
J. Johnson | F | 36 | 2-9 | 4-6 | 0-7 | 2-7 | 0 | 1 | 0 | 2 | 2 | 8 |
H. French | F | 23 | 1-4 | 0-4 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 5 | 2 |
J. Goodwin | G | 36 | 9-15 | 1-2 | 3-6 | 4-5 | 2 | 0 | 2 | 2 | 3 | 22 |
D. Roby | G | 23 | 4-5 | 4-4 | 1-2 | 0-1 | 1 | 0 | 0 | 3 | 2 | 13 |
A. Hines | 23 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 3 | 4 | |
R. Anthony | 13 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 2 | 4 | 2 | |
D. Foreman | 8 | 2-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 4 | |
Totals | 200 | 22-50 (.440) |
12-22 (.545) |
4-15 (.267) |
13-31 | 8 | 4 | 5 | 15 | 25 | 60 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Eubanks | F | 29 | 6-8 | 0-0 | 0-0 | 2-6 | 0 | 2 | 3 | 1 | 2 | 12 |
S. Berger | F | 13 | 0-5 | 1-2 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Thompson Jr. | G | 38 | 1-4 | 4-5 | 1-3 | 1-2 | 5 | 0 | 2 | 3 | 2 | 7 |
T. Tinkle | G | 38 | 5-11 | 5-6 | 1-4 | 0-8 | 1 | 1 | 1 | 2 | 2 | 16 |
E. Thompson | G | 21 | 2-4 | 6-7 | 1-3 | 0-0 | 2 | 0 | 0 | 4 | 3 | 11 |
K. Manuel | 16 | 3-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 8 | |
G. Rakocevic | 14 | 0-1 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | |
A. Hollins | 11 | 1-5 | 0-2 | 1-1 | 0-4 | 0 | 1 | 1 | 1 | 1 | 3 | |
B. Kone | 7 | 0-2 | 2-2 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 3 | 2 | |
Z. Reichle | 7 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Stacy | 6 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Totals | 200 | 19-46 (.413) |
19-29 (.655) |
6-16 (.375) |
13-35 | 9 | 5 | 8 | 12 | 20 | 63 |
Officials: Eric Curry, Michael Greenstein, Larry Spaulding