Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 23, 2017 HP Field House, Kissimmee, Florida Attendance: 2,712 |
St. John's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Clark II | F | 33 | 4-9 | 0-0 | 2-3 | 1-3 | 0 | 0 | 2 | 0 | 1 | 10 |
B. Ahmed | F | 20 | 3-9 | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 5 | 8 |
M. LoVett | G | 35 | 7-14 | 2-4 | 2-3 | 0-5 | 0 | 0 | 3 | 2 | 2 | 18 |
J. Simon | G | 32 | 3-9 | 0-0 | 0-0 | 4-6 | 3 | 0 | 6 | 2 | 4 | 6 |
S. Ponds | G | 31 | 5-17 | 15-15 | 1-5 | 2-3 | 6 | 0 | 2 | 0 | 3 | 26 |
T. Owens | 25 | 2-5 | 2-2 | 0-0 | 2-6 | 1 | 2 | 0 | 1 | 2 | 6 | |
K. Yakwe | 15 | 1-1 | 6-7 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 4 | 8 | |
B. Trimble Jr. | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 25-66 (.379) |
26-30 (.867) |
6-15 (.400) |
15-34 | 11 | 3 | 14 | 6 | 22 | 82 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 37 | 3-9 | 6-6 | 2-6 | 1-7 | 5 | 0 | 0 | 3 | 3 | 14 |
D. Eubanks | F | 31 | 4-8 | 4-6 | 0-0 | 4-9 | 1 | 0 | 0 | 3 | 4 | 12 |
S. Thompson Jr. | G | 38 | 6-14 | 6-6 | 4-8 | 0-4 | 1 | 1 | 0 | 4 | 2 | 22 |
J. McLaughlin | G | 31 | 0-1 | 2-2 | 0-1 | 0-2 | 2 | 1 | 1 | 3 | 4 | 2 |
E. Thompson | G | 31 | 7-11 | 1-1 | 4-7 | 2-6 | 1 | 0 | 1 | 6 | 3 | 19 |
G. Rakocevic | 9 | 1-2 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 4 | |
R. Stacy | 9 | 0-1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 4 | 1 | |
K. Manuel | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | |
S. Berger | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. Reichle | 2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Hollins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-50 (.440) |
22-25 (.880) |
11-24 (.458) |
10-38 | 11 | 2 | 2 | 21 | 26 | 77 |
Officials: Karl Hess, Ray Natili, Peter Juzenas