Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 12, 2017 Lloyd Noble Center, Norman, Oklahoma Attendance: 9,045 |
Omaha | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Hahn | F | 31 | 5-12 | 0-0 | 3-6 | 0-4 | 2 | 1 | 3 | 2 | 2 | 13 |
D. Meyer | F | 17 | 2-8 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 |
D. Norl | G | 32 | 3-8 | 3-4 | 2-4 | 2-6 | 2 | 0 | 2 | 2 | 2 | 11 |
Z. Jackson | G | 25 | 8-15 | 7-8 | 1-2 | 2-6 | 2 | 1 | 2 | 0 | 4 | 24 |
K. Robinson | G | 25 | 2-13 | 0-0 | 1-2 | 0-1 | 3 | 0 | 0 | 4 | 1 | 5 |
J. Gibson | 25 | 5-7 | 3-5 | 3-5 | 0-4 | 4 | 0 | 3 | 3 | 1 | 16 | |
L. Wofford-Humphrey | 16 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 4 | |
A. Akinwole | 15 | 3-3 | 0-0 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 8 | |
M. Pile | 8 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 4 | |
A. Allbery | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Totals | 200 | 32-73 (.438) |
13-17 (.765) |
12-22 (.545) |
9-31 | 19 | 2 | 13 | 14 | 17 | 89 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Manek | F | 23 | 5-7 | 0-0 | 1-3 | 1-6 | 1 | 1 | 0 | 2 | 0 | 11 |
K. Lattin | F | 11 | 3-7 | 2-2 | 0-0 | 3-7 | 0 | 2 | 0 | 1 | 4 | 8 |
C. James | G | 27 | 5-10 | 3-4 | 1-6 | 1-2 | 1 | 0 | 2 | 1 | 3 | 14 |
T. Young | G | 26 | 4-13 | 6-8 | 1-6 | 1-6 | 10 | 2 | 2 | 3 | 1 | 15 |
R. Odomes | G | 19 | 2-3 | 5-7 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 1 | 9 |
J. McNeace | 24 | 6-7 | 2-2 | 0-0 | 0-5 | 1 | 6 | 0 | 3 | 1 | 14 | |
J. Shepherd | 20 | 3-5 | 4-4 | 0-1 | 0-3 | 6 | 1 | 1 | 1 | 1 | 10 | |
K. McGusty | 18 | 4-6 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 3 | 0 | 9 | |
M. Freeman | 17 | 5-6 | 0-0 | 3-3 | 0-2 | 0 | 1 | 0 | 0 | 1 | 13 | |
T. Lazenby | 10 | 1-5 | 0-0 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 2 | 3 | |
H. Polla | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 39-70 (.557) |
22-27 (.815) |
8-25 (.320) |
11-46 | 21 | 13 | 5 | 17 | 16 | 108 |
Officials: Joe DeRosa, Antinio Petty, Craig Murley